Beautiful Romance gets the bob to win the Zipping Classic
View the results and replay for the 2016 Zipping Classic run at Sandown racecourse on 12/11/2016.
Results:
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | BEAUTIFUL ROMANCE (GB) | Saeed Bin Suroor | Glyn Schofield | 5 | 57kg | $5 | |||
| 2 | 3 | ALMOONQITH (USA) | David & B Hayes & T Dabernig | Damien Oliver | 0.1L | 4 | 59kg | $5.50 | ||
| 3 | 2 | BIG ORANGE (GB) | Michael Bell | Damian Lane | 0.3L | 2 | 59kg | $5.50 | ||
| 4 | 8 | SO SI BON | Robbie Laing | Craig Williams | 4.3L | 8 | 50.5kg | $6 | ||
| 5 | 1 | WHO SHOT THEBARMAN (NZ) | Chris Waller | Hugh Bowman | 4.5L | 1 | 59kg | $3.70F | ||
| 6 | 6 | TRANSFER ALLOWANCE | Peter Roche | Chris Symons | 7.5L | 3 | 59kg | $151 | ||
| 7 | 4 | SECRET NUMBER (GB) | Saeed Bin Suroor | Stephen Baster | 27.5L | 6 | 59kg | $8 | ||
| 8 | 5 | TRISTRAMβS SUN (NZ) | Robbie Laing | Kerrin McEvoy | 57.5L | 7 | 59kg | $101 |
Replay:
#BEAUTIFULROMANCE wins the #ZippingClassic with a grinding run, pipping #Almoonqith and #BigOrange in a photo! https://t.co/oXAOz7hmDl
— 7HorseRacing π (@7horseracing) November 12, 2016
























