| Race 6 – 3:35PM MCGRATH ESTATE AGENTS MISSILE STAKES (1200 METRES) |
|---|
| Of $175,000.1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750, Starter Subsidy $200 GROUP 2 Standard Weight for Age, Three-Years-Old and Upwards, Apprentices cannot claim. Track Condition: Good Time: 1:09.44 Last 600m: 0:34.68 Timing Method: Electronic INTERIM RESULTS |
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | SWEET IDEA | Gai Waterhouse | Tommy Berry | 7 | 56.5kg | $4 | |||
| 2 | 5 | MESSENE | Michael, Wayne & John Hawkes | James McDonald | 0.2L | 1 | 58.5kg | $4 | ||
| 3 | 2 | REBEL DANE | Gary Portelli | Blake Shinn | 0.4L | 4 | 58.5kg | $3.40F | ||
| 4 | 1 | BOBAN | Chris Waller | Glyn Schofield | 0.8L | 5 | 58.5kg | $9 | ||
| 5 | 6 | WEARY (FR) | Chris Waller | Hugh Bowman | 1.5L | 6 | 58.5kg | $7.50 | ||
| 6 | 8 | KIRRAMOSA (NZ) | John Sargent | Tim Clark | 1.7L | 2 | 56.5kg | $41 | ||
| 7 | 4 | HAWKSPUR | Chris Waller | Tye Angland | 2L | 3 | 58.5kg | $71 | ||
| 8 | 3 | LASER HAWK | Joseph Pride | Kerrin McEvoy | 3.5L | 8 | 58.5kg | $81 | ||
| 9 | 9 | THUMP | Kris Lees | Brenton Avdulla | 4.2L | 9 | 56.5kg | $1 |
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.






















