View the full race results for the 2016 Flying Handicap run at Morphettville racecourse on 20/2/2016.
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | DYLANSON | Phillip Stokes | Dom Tourneur | 6 | 58kg | ||||
| 2 | 1 | RIZIZ | Ken Sweeney | Caitlin Jones (a2/55kg) | 0.1L | 4 | 61.5kg (cd 59.5kg) | |||
| 3 | 6 | BRIMARVI PRINCE | Paul Seater | Jake Toeroek | 2L | 2 | 54kg | |||
| 4 | 9 | TRUENO | Ryan Balfour | Todd Pannell | 3.1L | 5 | 54kg | |||
| 5 | 8 | FASTCAR | Lloyd Kennewell | Joe Bowditch | 3.1L | 7 | 54kg | |||
| 6 | 3 | ESSAY RAIDER | Leon Macdonald & Andrew Gluyas | Clare Lindop | 4.4L | 3 | 56kg | |||
| 7 | 4 | RED ECLIPSE | Grant Young | Jason Holder | 6.3L | 1 | 54kg | |||
| 5 | CANNY BALLAD | Michael Hickmott | Jeffrey Maund | 0 | ||||||
| 7 | MISS ADELE | John Hyam | Paul Gatt | 0 |






























