View the full race results for the 2016 Deepwater Cup run at Deepwater racecourse on 16/1/2016.
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | BORDER FLIGHT | Sue Grills | Sophie Young (a0/51kg) | 2 | 54kg | ||||
| 2 | 6 | CENTAURAINE | Daniel S Bowen | Anthony Townsend | 0.5L | 6 | 56.5kg | |||
| 3 | 2 | STRAWBERRYCHAMPANE | Stephen Bennett | Ms Kasie Stanley | 1.8L | 5 | 60kg | |||
| 4 | 10 | A LONG WAY | John McLachlan | Ms Gemma Steele (a0/50kg) | 5.8L | 1 | 54kg | |||
| 5 | 5 | SEZWHO | Luke Berger | Darren Jones | 10.6L | 3 | 57.5kg | |||
| 6 | 11 | BEAUZEL | Sandra Mccormack | Ms Rachael Murray | 10.9L | 7 | 54kg | |||
| 7 | 1 | GO DRAGON | Jane Clement | Ms Leanne G Henry | 15.3L | 8 | 60kg | |||
| 8 | 7 | FINNO | Dennis Dwane | Craig Franklin | 22.1L | 4 | 54kg | |||
| 12 | CHINSKY | Ben Robinson | 0 | |||||||
| 13 | FROM THE VALLEY | Lea Selby | 0 | |||||||
| 14 | SCOOT FILOOT | Jason Munce | 0 | |||||||
| 8 | SHADOW SHOW | Ronald Morris | Allan Chau | 0 | ||||||
| 4 | OLLIE RUNS RIOT | Les Clarke | Ms Rachael Murray | 0 | ||||||
| 3 | SAMBORA | Karen Fox | Ms Melissa Brown | 0 |


























