| Race 5 – 8:45PM Blackwoods Champagne Stakes (1200 METRES) |
|---|
| Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP 3 Set Weights, Three-Years-Old, Fillies, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.Track Condition: Dead 4 Time: 1:11.60 Last 600m: 0:35.99 Timing Method: Electronic INTERIM RESULTS |
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ELOPING | Peter Morgan & Craig Widdison | Stephen Baster | 5 | 56kg | $4.40 | |||
| 2 | 8 | TAHNI DANCER | Clinton McDonald | Glen Boss | 1.5L | 8 | 56kg | $19 | ||
| 3 | 3 | TAWTEEN | David Hayes & Tom Dabernig | Damien Oliver | 2.25L | 4 | 56kg | $2F | ||
| 4 | 2 | SILVERSANDS | Richard Jolly | Michael Walker | 2.35L | 10 | 56kg | $26 | ||
| 5 | 9 | CRISTALINA LAGO | Pat Carey | Steven King | 3.35L | 7 | 56kg | $15 | ||
| 6 | 6 | LOVED UP | Brett Cavanough | Damian Lane | 4.6L | 1 | 56kg | $16 | ||
| 7 | 10 | ROYAL TRIESTE | David Brideoake & David Feek | Dwayne Dunn | 6.6L | 6 | 56kg | $41 | ||
| 8 | 5 | PIENKNA | Tony Gollan | Michael Rodd | 7.85L | 9 | 56kg | $8 | ||
| 9 | 7 | TOP DOLLY | Tom Hughes | Brian Werner | 9.1L | 2 | 56kg | $31 | ||
| 10 | 4 | SUNSET ROCK | Lloyd Kennewell | Mark Zahra | 10.1L | 3 | 56kg | $51 |


























