View the results for the 2017 Canberra Cup run at Canberra racecourse on 5/3/2017.
Results:
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | DARK EYES | Gai Waterhouse & Adrian Bott | Tim Clark | 3 | 54kg | $3.60F | |||
| 2 | 4 | COOL CHAP | Lee & Anthony Freedman | Brenton Avdulla | 0.2L | 11 | 54kg | $4.60 | ||
| 3 | 6 | COOLCAT DANCER | Richard Clarke | Grant Buckley | 1.2L | 2 | 54kg | $11 | ||
| 4 | 2 | CLASSIC UNIFORM | Gary Moore | Blake Shinn | 2.4L | 6 | 56kg | $5.50 | ||
| 5 | 1 | RED EXCITEMENT | Gerald Ryan | Adam Hyeronimus | 4.1L | 5 | 62kg | $5.50 | ||
| 6 | 12 | ARIGOLD | Jason Coyle | Kerrin McEvoy | 6.4L | 10 | 54kg | $31 | ||
| 7 | 5 | OLYMPIC ACADEMY | Kris Lees | Tommy Berry | 8.6L | 7 | 54kg | $10 | ||
| 8 | 10 | PARAGON | John Sargent | Glyn Schofield | 15.9L | 1 | 54kg | $31 | ||
| 9 | 11 | ROSARUBY | Joe Cleary | Ms Kathy O’Hara | 16.5L | 4 | 54kg | $41 | ||
| 10 | 13 | ROSEβS SONG | Steven O’Brien | Jeff Penza | 17.6L | 9 | 54kg | $41 | ||
| 11 | 7 | LORD DE AIR | Paul Murray | Andrew Adkins (a) | 22.7L | 8 | 54kg | $21 | ||
| 9 | HUNTER JACK | Tim Martin | Christian Reith | 0 | ||||||
| 8 | SHALMANESER | Jason Attard | Corey Brown | 0 |
























