| Race 3 – 1:20PM GALLOPERS SPORTS CLUB LANCASTER STAKES (1200 METRES) |
|---|
| Of $100,000.1st $64,000, 2nd $20,000, 3rd $10,000, 4th $4,000, 5th $2,000 LISTED Set Weights, Two-Years-Old, Fillies, Apprentices cannot claim. Track Condition: Dead 5 Time: 1:11.20 Last 600m: 0:34.77 Timing Method: Electronic INTERIM RESULTS |
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TALES OF FASHION | Trevor Bailey | Blake Shinn | 5 | 56.5kg | $18 | |||
| 2 | 5 | FREEZETHEMILLIONS | Matthew Dunn | Ric McMahon | 0.1L | 1 | 56.5kg | $15 | ||
| 3 | 17e | ELITIST | Kelso Wood | Chris Munce | 0.3L | 6 | 56.5kg | $31 | ||
| 4 | 12 | ROSELLA | Troy Hall | James McDonald | 1.3L | 2 | 56.5kg | $6 | ||
| 5 | 4 | GRAPEVINE | Bryan Guy | Jim Byrne | 2.1L | 10 | 56.5kg | $21 | ||
| 6 | 1 | SARISARA | Rex Lipp | Timothy Bell | 2.3L | 14 | 56.5kg | $11 | ||
| 7 | 3 | TOTALLY SURE | Kelly Schweida | Damian Browne | 2.5L | 15 | 56.5kg | $12 | ||
| 8 | 2 | SHINJI | Paddy Cunningham | Ms Tegan Harrison (a) | 2.7L | 9 | 56.5kg | $3.20F | ||
| 9 | 15 | CASTANITA | Bryan Guy | Luke Nolen | 3.2L | 7 | 56.5kg | $51 | ||
| 10 | 18e | FIRST RAIN | Stephen Lee | Michael Cahill | 3.4L | 3 | 56.5kg | $71 | ||
| 11 | 6 | KALABEK | Brent Stanley | Nash Rawiller | 3.9L | 8 | 56.5kg | $3.80 | ||
| 12 | 11 | HOLLYWOOD BARBIE | Matthew Dunn | Glen Colless | 4.1L | 4 | 56.5kg | $31 | ||
| 13 | 13 | LEAD HUSSON | Harold Hayes | Justin P Stanley | 5.6L | 13 | 56.5kg | $101 | ||
| 14 | 8 | STAR DROP | Rex Lipp | Glen Boss | 12.1L | 12 | 56.5kg | $31 | ||
| 15 | 9 | BAMBINO CLEMENTINE | Pat Duff | Brad Stewart | 13.1L | 11 | 56.5kg | $101 | ||
| 10 | I’M CHILLIN’ | Desleigh Forster | Michael Cahill | 0 | ||||||
| 14 | STORMING PLEASURE | Gillian Heinrich | 0 | |||||||
| 16 | EMOTIONS IN MOTION | Tony Bita | Jason Taylor | 0 |


























