| Race 5 – 3:22PM OAMPS INSURANCE BROKERS HANDICAP (1400 METRES) |
|---|
| Of $85,000.1st $48,750, 2nd $16,750, 3rd $8,350, 4th $4,150, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000, Starter Subsidy $200 BenchMark 80, Handicap, Minimum Weight 53kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices can claim. BOBS Bonus available: $20,000 Track Condition: Good Time: 1:23.81 Last 600m: 0:34.37 INTERIM RESULTS Offical Comments: Class Record. |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | SHE’S A GIRL | Steve Englebrecht | Lester Grace (a3/52kg) | 7 | 54kg (cd 52kg) | $17 | |||
| 2 | 3 | PENDOLIN (NZ) | David Pfieffer | Peter Robl | 0.8L | 3 | 58.5kg | $3.60F | ||
| 3 | 1 | GOLD EPONA | Kris Lees | Yusuke Ichikawa(a3/50kg) | 0.9L | 6 | 59.5kg (cd 56.5kg) | $7.50 | ||
| 4 | 6 | CHATHAM HOUSE | Michael, Wayne & John Hawkes | Christian Reith | 1.2L | 1 | 54kg | $4.60 | ||
| 5 | 9 | MYAMIRA | Rodney Northam | Robert Thompson | 1.4L | 2 | 54kg | $12 | ||
| 6 | 2 | TITBIT (GB) | Chris Waller | John Kissick (a3/54kg) | 3.8L | 4 | 59.5kg (cd 56.5kg) | $18 | ||
| 7 | 4 | SWEET TALKIN WOMAN | Kris Lees | Glyn Schofield | 3.8L | 8 | 56kg | $6 | ||
| 8 | 8 | HOLD ME CLOSER | Tim Martin | Tim Clark | 5.4L | 5 | 54kg | $8 | ||
| 11 | CHATEAU LAFAITE | Chris Waller | 0 | |||||||
| 7 | FULMINATE | David Vandyke | Ms Kathy O’Hara | 0 | ||||||
| 5 | KHAJAN | Wanda Ings | Tommy Berry | 0 |





























