View the final field and barriers for the 2018 Winterbottom Stakes. The Winterbottom Stakes will be run on Saturday 1st December at Ascot racecourse.
Time: 4:50pm AWST / 7:50PM AEDT
Distance: 1200m
Class: Group 1
Market π°: View the Winterbottom Stakes odds
Have Your Say: Who do you think will win the Winterbottom Stakes? β Comment below
[beteasyoffer2]
| # | Horse | Barrier | Weight | Jockey | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MALAGUERRA | 7 | 58.5 | Ben Melham | PETER GELAGOTIS | ||||
| 2 | VOODOO LAD | 14 | 58.5 | DAMIEN OLIVER | DARREN WEIR | ||||
| 3 | DURENDAL | 12 | 58.5 | SHAUN MC GRUDDY | CHRIS GANGEMI | ||||
| 4 | REBEL KING | 4 | 58.5 | Jarrad Noske | DARREN MC AULIFFE | ||||
| 5 | MALIBU STYLE | 6 | 58.5 | STEVEN PARNHAM | NEVILLE PARNHAM | ||||
| 6 | PROFIT STREET | 2 | 58.5 | MITCHELL PATEMAN | PETER & MATT GIADRESCO | ||||
| 7 | ASHLOR | 8 | 58.5 | DANIEL STACKHOUSE | DAN MCCARTHY | ||||
| 8 | RUNSON | 15 | 58.5 | STEPHEN BASTER | LEON & TROY CORSTENS | ||||
| 9 | BELTER | 1 | 58.5 | PATRICK CARBERY | SEAN CASEY | ||||
| 10 | VIDDORA | 5 | 56.5 | JOE BOWDITCH | LLOYD KENNEWELL | ||||
| 11 | DAINTY TESS | 11 | 56.5 | PAUL HARVEY | DANIEL MORTON | ||||
| 12 | I’LL HAVE A BIT | 10 | 56.5 | CHRIS PARNHAM | JOHN MCARDLE | ||||
| 13 | ENTICING STAR | 13 | 56.5 | WILLIAM PIKE | ADAM DURRANT | ||||
| 15 | VALOUR ROAD | 3 | 54.5 | BEN ALLEN | SIMON A. MILLER |
























