The James Boag Galaxy (Group 1) Field at Randwick over 1100m.
Of $300000 and $3300 trophies. 1st $180000 and trophies of $2500 to owner $400 to trainer $400 to jockey, 2nd $60000, 3rd $30000, 4th $15000, 5th $6000, 6th $3000, 7th $3000, 8th $3000.
(GROUP 1).
No Allowances for apprentices. Field Limit: 14 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | GOLD TRAIL | Gary Portelli | Michael Rodd | 13 | 58 | ||
| 2 | TYPHOON ZED | Tim Martin | Hugh Bowman | 15 | 58 | ||
| 3 | SWIFT ALLIANCE | Gai Waterhouse | Nash Rawiller | 9 | 57 | ||
| 4 | ORTENSIA | Tony Noonan | Craig Williams | 8 | 56.5 | ||
| 5 | SHELLSCRAPE | Chris Waller | Dwayne Dunn | 14 | 53.5 | ||
| 6 | ROSTOVA | Steve Richards | Steven King | 6 | 52.5 | ||
| 7 | FRIDAY CREEK | Anne-Maree Robinson | Jay Ford | 4 | 52.5 | ||
| 8 | MOTSPUR | Kris Lees | Tye Angland | 7 | 52.5 | ||
| 9 | DE LIGHTNING RIDGE | Joseph Pride | Blake Shinn | 11 | 52 | ||
| 10 | DORF COMMAND | Clarry Conners | Tommy Berry (a) | 3 | 52 | ||
| 11 | DEFINITELY READY | Mark Kavanagh | Glen Boss | 1 | 52 | ||
| 12 | MOUNT VERDE | John Wenman | Brenton Avdulla (a) | 2 | 52 | ||
| 13 | SEEKING ATTENTION | Anthony Cummings | Tim Clark | 5 | 52 | ||
| 14 | STRYKER | Chris Waller | Jim Cassidy | 10 | 52 | ||
| 15e | THE MIKADO | Tim Martin | Kerrin McEvoy | 12 | 52 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.






















