View the final field and barriers for the 2018 Tasmanian Guineas. The Tasmanian Guineas will be run on Friday 12th January at Hobart racecourse.
Time: 6:22PM
Distance: 1600m
Class: Listed
Have Your Say: Who do you think will win the Tasmanian Guineas? – Leave a comment below
[crownbetoffer]
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 11311 | MISTER SONGMAN | Royston Carr | Troy Baker | 4 | 57kg | 77 | |
| 2 | 63×3111 | PENNSTOCK | Barry Campbell | Craig Newitt | 8 | 57kg | 67 | |
| 3 | 436x54x11 | BOSPORUS | Stephen Shaw | Bulent Muhcu | 9 | 57kg | 63 | |
| 4 | 57×41423 | THE GREATNESS | Royston Carr | Brendon McCoull | 5 | 57kg | 61 | |
| 5 | 6x14x524 | OVERPLAY | David A Miller | Chris Graham (a) | 1 | 57kg | 61 | |
| 6 | 46×134 | DOUBLE YOU TEE | John Blacker | Jason Maskiell | 7 | 57kg | 61 | |
| 7 | 17×66 | TALE OF THE FOX | Aiden Nunn | Anthony Darmanin | 3 | 57kg | 62 | |
| 8 | 7x53x452 | THEWORDSOUT | Tammy Mollross | Ismail Toker | 10 | 57kg | 57 | |
| 9 | 51311×32 | PATEENA ARENA | Bill Ryan | David Pires | 2 | 55kg | 74 | |
| 10 | 3x29x23112 | CHAIN OF FOOLS | Gai Waterhouse & Adrian Bott | Daniel Ganderton | 6 | 55kg | 69 | |
| 11 | 36×2334122 | CLEAN ACHEEVA | Mick Burles | Ms Sigrid Carr | 11 | 55kg | 60 |























