View the final field and barriers for the 2019 Spring Stakes. The Spring Stakes will be run on Saturday 16th November at Newcastle racecourse.
Time: 3:45pm
Distance: 1600m
Class: Group 3
Market 💰: View the odds for Spring Stakes
Have Your Say: Who do you think will win the Spring Stakes? – Comment below
📺 WATCH THIS RACE LIVE AT 👇
| No | Horse | Trainer | Jockey | Barrier | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RULE THE WORLD | Gai Waterhouse & Adrian Bott | Tim Clark | 8 | 56.5kg | ||||
| 2 | ROCK AMORE | Gai Waterhouse & Adrian Bott | Nash Rawiller | 2 | 56.5kg | ||||
| 3 | DONANDKIM | Gerald Ryan | James Innes Jnr | 4 | 56.5kg | ||||
| 4 | CONVINCED | Peter & Paul Snowden | Kerrin McEvoy | 11 | 56.5kg | ||||
| 5 | JUST SOCIETY (NZ) | John O’Shea | James McDonald | 12 | 56.5kg | ||||
| 6 | INDY CAR | Anthony Cummings | Tommy Berry | 3 | 56.5kg | ||||
| 7 | KAVALMO (NZ) | Chris Waller | Hugh Bowman | 6 | 56.5kg | ||||
| 8 | ELVEZIO | Clarry Conners | Ms Kacie Adams | 9 | 56.5kg | ||||
| 9 | ASIAGO | James Cummings | Ms Rachel King | 10 | 54.5kg | ||||
| 10 | BRIGHT RUBICK | John Ramsey | Darryl McLellan | 1 | 54.5kg | ||||
| 11 | GAME OF THORNS | Kris Lees | Brenton Avdulla | 7 | 54.5kg | ||||
| 12 | SKY DIAMONDS | Gary Portelli | Robbie Dolan (a) | 5 | 54.5kg |



























