
View the nominations for the 2025 VOBIS Gold Comet. The VOBIS Gold Comet be run on Saturday, 1 March 2025 at Flemington racecourse.
Market π°: View the Odds for the VOBIS Gold Comet
Nominations:
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 06×2703742 | AIRCLASH (NZ) | G | 6 | Shannon Roughan | 58 |
2 | 51314×237 | BAND OF BROTHERS | G | 3 | Dominic Sutton | 78 |
3 | 1163×57201 | BOSSY NIC | M | 4 | Tony & Calvin McEvoy | 87 |
4 | 121813117x | CALL TO GLORY | G | 4 | Tom Dabernig | 77 |
5 | x502325x9x | CURRAN | G | 7 | Lyn Tolson & Leonie Proctor | 93 |
6 | x243297x0x | DE SONIC BOOM | M | 4 | Peter G Moody & Katherine Coleman | 71 |
7 | 17x540x48 | DEEP JOY | F | 3 | Ciaron Maher | 58 |
8 | 11136×6113 | DREAMZEL | M | 4 | Tom Dabernig | 75 |
9 | 7L496x180x | FASUTO | G | 5 | Gavin Bedggood | 78 |
10 | 1x23722x6 | HEDONIST | G | 3 | Tom Dabernig | 66 |
11 | 23128x | LOWLANDS | M | 4 | Ciaron Maher | 62 |
12 | 1x112x4111 | MAJOR SHARE | G | 4 | Adam Chambers | 84 |
13 | 5x25x7x926 | MIDWEST | G | 6 | Anthony & Sam Freedman | 88 |
14 | 3x811x1 | PERIDOT STAR | F | 3 | Phillip Stokes | 70 |
15 | 204308×134 | PERILOUS FIGHTER | G | 4 | Clayton Douglas | 77 |
16 | 9×54043219 | PHILOSOPHER | G | 5 | Enver Jusufovic | 90 |
17 | 13x8552x3x | PRANCING SPIRIT | G | 5 | Phillip Stokes | 76 |
18 | 216×183111 | PURE BLISS | M | 4 | Will Clarken & Niki O’Shea | 78 |
19 | 3×48304108 | RUN LIKE HELL | M | 5 | Trent Edmonds | 71 |
20 | 5x3376x112 | SAKOWIN | M | 4 | Michael Shepherdson | 63 |
21 | 232x151x | SHEβS GOT PIZZAZZ | F | 3 | Peter G Moody & Katherine Coleman | 76 |
22 | 33x136x7 | SONTAY | M | 4 | Mitchell Freedman | 60 |
*Existing customers only. 2nd Racing bet. Excl SA & WA. Tβs & Cβs apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.
Featured News