The Galaxy is shaping up to be an exciting race, with emerging talents Private Harry and Briasa leading the charge at the top of the betting. Both horses are expected to be well-weighted under the handicap conditions.
Other notable entries include Jedibeel, winner of the Challenge Stakes, the reliable Mazu, top mare Estriella, speedster Front Page, and gun filly Arabian Summer, all set to compete in the 1100m dash.
Private Harry heads the market with leading betting apps with the race set to be a pretty open affair.
Likely Field for The Galaxy
| No | Horse | Trainer | Jockey |
|---|---|---|---|
| 1 | MAZU | J Pride | H Bowman |
| 2 | ESTRIELLA | C Maher | K McEvoy |
| 3 | LADY LAGUNA | A Neasham & R Archibald | T Berry |
| 4 | FRONT PAGE | M Dale | T Clark |
| 5 | UNCOMMON JAMES | M Hoysted | D Lane |
| 6 | JEDIBEEL | B Widdup | |
| 7 | KALLOS | J Cummings | |
| 8 | OSTRAKA | A Neasham & R Archibald | J Collett |
| 9 | I AM ME | C Maher | |
| 10 | BRIASA | M, W & J Hawkes | T Schiller |
| 11 | PRIVATE HARRY | N Doyle | A Morgan |
| 12 | ARABIAN SUMMER | T & C McEvoy | J Melham |
| 13 | ENRICHED | M Freedman |























