The Manikato Stakes is shaping as a high-quality sprint, with Moir Stakes winner My Gladiola set to tackle many of her rivals from that Group 1 contest again at Caulfield.
Defending champion Charm Stone resumes as she attempts to win the race for a second straight year, while Memsie Stakes winner Beiwacht drops back from 1400 metres.
Extragalactic adds further interest with James McDonald booked, while established Group 1 performers Giga Kick, Jimmysstar and Rothfire are also among the likely runners.
Beadman, Geegees Mistruth, Napoleonic, Oliveanotherday and Pericles add depth, with Gallant Son, Hedged and Skybird possible acceptors.
Likely Field for the Manikato Stakes
| Horse | Trainer | Likely Jockey |
|---|---|---|
| Beadman | Peter Snowden | Tim Clark |
| Beiwacht | Chris Waller | Nash Rawiller |
| Charm Stone | Mick Price and Michael Kent Jnr | Damian Lane |
| Extragalactic | Trent Edmonds | James McDonald |
| Gallant Son | Peter Moody and Katherine Coleman | |
| Geegees Mistruth | Mark Walker | Blake Shinn |
| Giga Kick | Clayton Douglas | Mark Zahra |
| Hedged | Gavin Bedggood | |
| Jimmysstar | Ciaron Maher | Ethan Brown |
| My Gladiola | John McArdle | Jamie Mott |
| Napoleonic | John OβShea and Tom Charlton | Zac Lloyd |
| Oliveanotherday | Tom Dabernig | Harry Coffey |
| Pericles | Bjorn Baker | Craig Williams |
| Rothfire | Rob Heathcote | Brad Rawiller |
| Skybird | Mitch Freedman |























