View the nominations for the 2025 Magic Millions Rising Stars 3YO & 4YO C&G. The Magic Millions Rising Stars 3YO & 4YO C&G be run on Saturday, 4 January 2025 at Gold Coast racecourse.
Market π°: View the Odds for the Magic Millions Rising Stars 3YO & 4YO C&G
Nominations:
| Horse | Trainer | |
|---|---|---|
| 1 | ADDRIEL | Jay Bellamy |
| 2 | ASTRA STAR | Kris Hansen |
| 3 | BANDASHA | Matthew Dunn |
| 4 | BLITZUM | Chris Anderson |
| 5 | BOOMTOWN BOSS | Tony Gollan |
| 6 | CUNNAMULLA FELLA | Robert Heathcote |
| 7 | DEEP RESPECT | Kelly Schweida |
| 8 | GETAFIX | John O’Shea & Tom Charlton |
| 9 | HEMAN | Chris & Corey Munce |
| 10 | IβM ZAC | Desleigh Forster |
| 11 | KEENAN | Gai Waterhouse & Adrian Bott |
| 12 | KHUMBILA | Gerald Ryan & Sterling Alexiou |
| 13 | LIETUVA | Desleigh Forster |
| 14 | MANWE | Anthony Cummings |
| 15 | METAPHORICALLY | John O’Shea & Tom Charlton |
| 16 | MICKEYβS MEDAL | Annabel Neasham & Rob Archibald |
| 17 | MORAVIA | Michael Freedman |
| 18 | RAVENCLAW | Chris Waller |
| 19 | REDFORD | Stuart Kendrick |
| 20 | SILVA βNβ SUAVE | Toby Edmonds & Stephen McLean |
| 21 | STAY HUMBLE | Leon & Troy Corstens & Will Larkin |
| 22 | SUJEED | Adam Campton |
| 23 | TALTARNI FIELDS | Kelly Schweida |
| 24 | TANNENBURG | Chris Waller |
| 25 | TUFF TU MUS | David Vandyke |
| 26 | WINSOME STAR | John Symons & Sheila Laxon |























