View the nominations for the 2016 JJ Atkins Stakes. The JJ Atkins Stakes will be run on Saturday 11th June at Eagle Farm racecourse.
[betrace]
| Horse | Sex | Age | Trainer | |||
|---|---|---|---|---|---|---|
| 1 | ACHI BABA | C | 2 | John O’Shea | ||
| 2 | AGHNA | F | 2 | Gabrielle Englebrecht | ||
| 3 | AJANI | C | 2 | Peter & Paul Snowden | ||
| 4 | ATTENTION | C | 2 | Peter & Paul Snowden | ||
| 5 | AURORA ROSE | F | 2 | Gai Waterhouse | ||
| 6 | AVIATOR | C | 2 | Gerald Ryan | ||
| 7 | BEACH LIFE | C | 2 | Ciaron Maher | ||
| 8 | BETCHA THINKING | C | 2 | Chris Waller | ||
| 9 | BIASED WITNESS | C | 2 | Robert Smerdon | ||
| 10 | BRAY (NZ) | C | 2 | Brett Cavanough | ||
| 11 | BRULEE | F | 2 | Peter Robl | ||
| 12 | CANDIKA | F | 2 | Steven O’dea | ||
| 13 | CHARNLEY RIVER | C | 2 | Stuart Kendrick | ||
| 14 | CHIPANDA | F | 2 | John O’Shea | ||
| 15 | CLIFF | G | 2 | Joe Cleary | ||
| 16 | COGLIERE | C | 2 | Marc Quinn | ||
| 17 | COMIN’ THROUGH | C | 2 | Chris Waller | ||
| 18 | CRACK ME UP (NZ) | G | 2 | Liam Birchley | ||
| 19 | CURVATURE | C | 2 | Lee & Anthony Freedman | ||
| 20 | DISTORTION | F | 2 | Kurt Goldman | ||
| 21 | DOUMBEK | G | 2 | Graham Pollock | ||
| 22 | DREAMS APLENTY | G | 2 | John Zielke | ||
| 23 | EARTH | C | 2 | Chris Waller | ||
| 24 | EASTERN PARADISE | C | 2 | Bryan Guy | ||
| 25 | EMTEVEE QUEEN | F | 2 | Kevin Kemp | ||
| 26 | ENDLESS DAYS | G | 2 | Peter & William Hulbert | ||
| 27 | EQUILIBRIUM (NZ) | G | 2 | Shaune Ritchie | ||
| 28 | EXILIA MISS (NZ) | F | 2 | Leon & Troy Corstens | ||
| 29 | FANTASTIC MAN | C | 2 | John P Thompson | ||
| 30 | FIERY TRAIL | C | 2 | Gai Waterhouse | ||
| 31 | FLOW | C | 2 | John O’Shea | ||
| 32 | GAME OF DREAMS | G | 2 | Bryan Guy | ||
| 33 | GESSNER | C | 2 | Darryl Hansen | ||
| 34 | GOLD ARTISAN | C | 2 | Michael, Wayne & John Hawkes | ||
| 35 | GOLDEN DEPART | G | 2 | Liam Birchley | ||
| 36 | GOOD LUCK MALELA | G | 2 | Bryan Guy | ||
| 37 | HAIR TRIGGER | G | 2 | James Cummings | ||
| 38 | HALFETI | F | 2 | Brett Baker | ||
| 39 | HEART SKIPT A BEAT | F | 2 | Liam Birchley | ||
| 40 | INFERENCE | C | 2 | Michael, Wayne & John Hawkes | ||
| 41 | INTUERI | C | 2 | Michael, Wayne & John Hawkes | ||
| 42 | INVERARAY | C | 2 | Bryan Dais | ||
| 43 | IRISH VICE (NZ) | F | 2 | Liam Birchley | ||
| 44 | JAWS OF STEEL | C | 2 | Robbie Laing | ||
| 45 | JERICHO | C | 2 | Peter & Paul Snowden | ||
| 46 | KENT | G | 2 | John O’Shea | ||
| 47 | KENZIE | F | 2 | Gai Waterhouse | ||
| 48 | KLARIK | C | 2 | Chris Waller | ||
| 49 | LAUDERDALE | C | 2 | Matthew Dunn | ||
| 50 | LAVENDER HILL | F | 2 | Gai Waterhouse | ||
| 51 | MONTOYA’S SECRET | F | 2 | Leon & Troy Corstens | ||
| 52 | NEVER SO SIRIUS | F | 2 | Matthew Dunn | ||
| 53 | NIKITAS | C | 2 | Kelso Wood | ||
| 54 | OINK | G | 2 | Kelly Schweida | ||
| 55 | ORLEANS | C | 2 | Gai Waterhouse | ||
| 56 | OUR CINDERELLA | F | 2 | Kristie Clark-Peoples | ||
| 57 | PALLADIAN | C | 2 | Michael, Wayne & John Hawkes | ||
| 58 | PEGAPUS | F | 2 | Scott Morrisey | ||
| 59 | PIPING HOT | F | 2 | Gai Waterhouse | ||
| 60 | POWER LAW (NZ) | C | 2 | James Cummings | ||
| 61 | PRIMAVERA | F | 2 | Michael, Wayne & John Hawkes | ||
| 62 | PROFUSIVE (NZ) | C | 2 | Chris Waller | ||
| 63 | PROMPT RESPONSE | F | 2 | Gai Waterhouse | ||
| 64 | PUNISHING | G | 2 | Liam Birchley | ||
| 65 | PURRARI | F | 2 | Gai Waterhouse | ||
| 66 | RAISE AN ARMY | C | 2 | Chris Waller | ||
| 67 | RANEN | G | 2 | Darryl Hansen | ||
| 68 | REAL CLASSIC | C | 2 | Toby Edmonds | ||
| 69 | REDOUBLE | C | 2 | Michael, Wayne & John Hawkes | ||
| 70 | RETALIATION | C | 2 | John O’Shea | ||
| 71 | RHYTHMIC FAIR | F | 2 | Stuart Kendrick | ||
| 72 | ROYAL ATOM | G | 2 | Darryl Hansen | ||
| 73 | ROYAL TITHE | F | 2 | John Zielke | ||
| 74 | SACRED ELIXIR (NZ) | G | 2 | Tony Pike | ||
| 75 | SERENA’S PRIDE | F | 2 | Gai Waterhouse | ||
| 76 | SHAOLIN KUNGFU | C | 2 | Chris Waller | ||
| 77 | SKYLIGHT GLOW | F | 2 | James Cummings | ||
| 78 | SO POYSED | C | 2 | Richard Laming | ||
| 79 | SOUCHEZ | C | 2 | John O’Shea | ||
| 80 | SPRING TYCOON | C | 2 | Stuart Kendrick | ||
| 81 | STYLEMAN | C | 2 | Ciaron Maher | ||
| 82 | SUNDANCE | C | 2 | Toby Edmonds | ||
| 83 | SUPER SUAVE | C | 2 | Liam Birchley | ||
| 84 | THAI BOXING | C | 2 | Chris Waller | ||
| 85 | TOO FAST FOR LOVE | F | 2 | Bjorn Baker | ||
| 86 | VANQUISH | C | 2 | Michael Kent | ||
| 87 | VASILIEV | C | 2 | Gai Waterhouse | ||
| 88 | VELADERO | C | 2 | Chris Waller | ||
| 89 | WINE BUSH | C | 2 | Chris Waller | ||
| 90 | WINNING RUPERT | C | 2 | Bjorn Baker | ||
| 91 | WITCHES | F | 2 | John O’Shea | ||
| 92 | ZENDAYE | C | 2 | Desleigh Forster |



























