View the nominations for the 2025 Golden Rose. The Golden Rose be run on Saturday, 27 September 2025 at Rosehill racecourse.
Market 💰: View the Odds for the Golden Rose
Nominations:
| Horse | Trainer | |
|---|---|---|
| 1 | AERODROME | Michael Freedman |
| 2 | AGARWOOD | Gai Waterhouse & Adrian Bott |
| 3 | AKAYSHA | Peter Snowden |
| 4 | ALEPPO PINE | Ben, Will & JD Hayes |
| 5 | ALGORITHMIC | Michael, John & Wayne Hawkes |
| 6 | AMEDEI | Mick Price & Michael Kent (Jnr) |
| 7 | APOCALYPTIC | Michael Freedman |
| 8 | ARISTOCRAT | Michael Freedman |
| 9 | ATTICA | Joseph Pride |
| 10 | AUDITORY | Michael Freedman |
| 11 | AUTUMN BLONDE | John Sargent |
| 12 | AUTUMN BOY | Chris Waller |
| 13 | AUTUMN KING | Paul Messara & Leah Gavranich |
| 14 | AVON CALLING | Brad Widdup |
| 15 | AYE VEE AITCH | Nick Ryan |
| 16 | BACASH | Ben, Will & JD Hayes |
| 17 | BANKNOTE HUSTLER | Mick Price & Michael Kent (Jnr) |
| 18 | BARBAROSSA | Ciaron Maher |
| 19 | BATTUTA | Chris Waller |
| 20 | BEADMAN | Peter Snowden |
| 21 | BEDOURIE | Peter G Moody & Katherine Coleman |
| 22 | BEIWACHT | Chris Waller |
| 23 | BELLAZAINE | Gai Waterhouse & Adrian Bott |
| 24 | BESKAR | Anthony & Sam Freedman |
| 25 | BEST OF THE BEST | Mick Price & Michael Kent (Jnr) |
| 26 | BIG VEE | Tom Dabernig |
| 27 | BILLUND | Michael, John & Wayne Hawkes |
| 28 | BLETHYN | Matt Laurie |
| 29 | BLITZBURG | Gerald Ryan & Sterling Alexiou |
| 30 | BLUE HOTEL | Clayton Douglas |
| 31 | BOTANIST | Chris Waller |
| 32 | BOYD | Peter G Moody & Katherine Coleman |
| 33 | BURLINGTON ARCADE | Anthony & Sam Freedman |
| 34 | BURMA STAR | Chris Waller |
| 35 | CANTIAMO | Kris Lees |
| 36 | CAVALRY GIRL | Tom Dabernig |
| 37 | CELTICS | Mick Price & Michael Kent (Jnr) |
| 38 | CENTRAL COAST | Chris Waller |
| 39 | CENTU CAVADDI | Trent Busuttin & Natalie Young |
| 40 | CHAINS OF LOVE | Paul Messara & Leah Gavranich |
| 41 | CHAMPAGNE HERO | Gai Waterhouse & Adrian Bott |
| 42 | CHERGUI | Ben, Will & JD Hayes |
| 43 | CHICAMA | Joseph Pride |
| 44 | CIVILIAN | Jeremy Sylvester |
| 45 | COLUMBUS | Les Bridge |
| 46 | COMEDY | Joseph Pride |
| 47 | COMMANDING BELLE | Robert & Luke Price |
| 48 | CONDONE | Gai Waterhouse & Adrian Bott |
| 49 | CONSCIENCE | Peter G Moody & Katherine Coleman |
| 50 | COSMIC AVENGER | John Sargent |
| 51 | CROSSBOW | Chris Waller |
| 52 | CROWN THE KING | Bjorn Baker |
| 53 | CRUSADER VOYAGE | Chris Waller |
| 54 | CURIE | Bjorn Baker |
| 55 | DEFENDANT | Chris Waller |
| 56 | DEFIANCE | Bjorn Baker |
| 57 | DERIVATIVE | Trent Busuttin & Natalie Young |
| 58 | DEVIL NIGHT | Michael, John & Wayne Hawkes |
| 59 | DIAMOND GUST | Matt Laurie |
| 60 | DISPARATE | Michael Freedman |
| 61 | DOMESTIC BLISS | Tom Dabernig |
| 62 | DRAGON SCROLL | Clayton Douglas |
| 63 | DREAM SIDE | Gerald Ryan & Sterling Alexiou |
| 64 | DUKE ATREIDES | Annabel & Rob Archibald |
| 65 | ELDIRON (NZ) | Michael Freedman |
| 66 | EPIC | Michael, John & Wayne Hawkes |
| 67 | ERIN JO (NZ) | Kris Lees |
| 68 | ESTREMO | Chris Waller |
| 69 | EUROPEAN | Gai Waterhouse & Adrian Bott |
| 70 | EXIT | Ciaron Maher |
| 71 | EXTRACTOR | Michael Freedman |
| 72 | FAIRWAY TO HEAVEN | Michael Freedman |
| 73 | FAKE FICTION | Tom Dabernig |
| 74 | FALCON LAIR | Annabel & Rob Archibald |
| 75 | FARSIDE | Mick Price & Michael Kent (Jnr) |
| 76 | FASHIONABLE (NZ) | Michael Freedman |
| 77 | FEAZABEEL | Annabel & Rob Archibald |
| 78 | FEDERALIST | Michael, John & Wayne Hawkes |
| 79 | FERMOY | Chris Waller |
| 80 | FEROCIOUS FRANKIE (NZ) | Trent Busuttin & Natalie Young |
| 81 | FIERCE | Michael, John & Wayne Hawkes |
| 82 | FREDDIE BASSETT | Annabel & Rob Archibald |
| 83 | FRICTIONAL FORCE | Todd Howlett |
| 84 | FRONT RANK | Gai Waterhouse & Adrian Bott |
| 85 | FROSTFIRE | Michael Freedman |
| 86 | GAMBERS | Anthony & Sam Freedman |
| 87 | GIN SPIRIT | Ben, Will & JD Hayes |
| 88 | GOD SAVE THE KING | Gai Waterhouse & Adrian Bott |
| 89 | GOD’S EYE | Anthony & Sam Freedman |
| 90 | GODSEND | Edward Cummings |
| 91 | GORGEOUS | David Pfieffer |
| 92 | GRAND EAGLE | Gerald Ryan & Sterling Alexiou |
| 93 | GRAND PRAIRIE | Peter Snowden |
| 94 | GREEN SPACES | Bjorn Baker |
| 95 | GUARDSMAN | Michael Freedman |
| 96 | HAD IT ALL | Michael Freedman |
| 97 | HAUTE | Clinton McDonald |
| 98 | HEIRONAUT | Anthony & Sam Freedman |
| 99 | HEREWARD | David Payne |
| 100 | HIDDEN ACHIEVEMENT | Chris Waller |
| 101 | HIGHVOL | Nick Ryan |
| 102 | HILLIER | Annabel & Rob Archibald |
| 103 | HORATIUS | Clinton McDonald |
| 104 | INKARUNA | Anthony & Sam Freedman |
| 105 | IRON LEGEND | Michael, John & Wayne Hawkes |
| 106 | ISSY’S STAR (NZ) | Kris Lees |
| 107 | JIMMY RECARD | Ciaron Maher |
| 108 | JOSEPHINE | Todd Howlett |
| 109 | JUST A JOURNEY | Michael Freedman |
| 110 | JUST MAZ | Gerald Ryan & Sterling Alexiou |
| 111 | KALEO | Ciaron Maher |
| 112 | KILMAN (NZ) | Chris Waller |
| 113 | KING OF POP | Gerald Ryan & Sterling Alexiou |
| 114 | KOKATAHI (NZ) | Chris Waller |
| 115 | KUJENGA | Annabel & Rob Archibald |
| 116 | KYOSHA | Clinton McDonald |
| 117 | LAIMI | Peter Green |
| 118 | LAMASSU | Ben, Will & JD Hayes |
| 119 | LEGACY BOUND | Robbie Griffiths |
| 120 | LEVERAGED BUYOUT | Anthony & Sam Freedman |
| 121 | LIGHTHOUSE LASS | John Ramsey |
| 122 | LISTEN SWEETHEART | John Sargent |
| 123 | LOERA | Gai Waterhouse & Adrian Bott |
| 124 | LORD SNOW | Bjorn Baker |
| 125 | LYON | Gai Waterhouse & Adrian Bott |
| 126 | MAGENTA SKIES (GB) | Michael Freedman |
| 127 | MALDINI | Peter G Moody & Katherine Coleman |
| 128 | MARHOONA | Michael Freedman |
| 129 | MARSEPT | Michael, John & Wayne Hawkes |
| 130 | MELANITE | John Thompson |
| 131 | MEMO | Peter Snowden |
| 132 | MENSHEVIK | Annabel & Rob Archibald |
| 133 | MIEWA | Nick Ryan |
| 134 | MILES OF GLORY | Michael Freedman |
| 135 | MISS CELINE | Ben, Will & JD Hayes |
| 136 | MISS FLEETWOOD | Michael Freedman |
| 137 | MISS OLE | Clinton McDonald |
| 138 | MISSILE MAGNATE | Annabel & Rob Archibald |
| 139 | MISTER MARTINI | Michael, John & Wayne Hawkes |
| 140 | MONOPOLISTIC (NZ) | Chris Waller |
| 141 | MORTAL HALO | Annabel & Rob Archibald |
| 142 | MY GLADIOLA | John McArdle |
| 143 | MYTHOLOGY | Michael Freedman |
| 144 | NASHVILLE JACK | Brad Widdup |
| 145 | NAVY PILOT | Ciaron Maher |
| 146 | NEGATE | Chris Waller |
| 147 | NEPOTISM | Michael, John & Wayne Hawkes |
| 148 | NEXT JEN | Annabel & Rob Archibald |
| 149 | NIELSEN PARK | Anthony & Sam Freedman |
| 150 | NINJA | Michael Freedman |
| 151 | NORDIC VIKING | John Sargent |
| 152 | NORTH ENGLAND | Gai Waterhouse & Adrian Bott |
| 153 | NULLARBOR JANE | John Sargent |
| 154 | OBSERVER | Ciaron Maher |
| 155 | OHOPE | Michael Freedman |
| 156 | OLE DANCER | Peter G Moody & Katherine Coleman |
| 157 | ORDINARY ANGEL | Todd Howlett |
| 158 | OUTER BANKS | Peter Snowden |
| 159 | OYSTER LANE | Ciaron Maher |
| 160 | PACIFIC MICK | Kerry Parker |
| 161 | PALLATON | Melanie O’Gorman |
| 162 | PELEUS | Annabel & Rob Archibald |
| 163 | PEPE | Chris Waller |
| 164 | PER FAVORE | Anthony & Sam Freedman |
| 165 | PERLE DE CHOCOLAT | Gerald Ryan & Sterling Alexiou |
| 166 | PLEASURE QUEEN | Gerald Ryan & Sterling Alexiou |
| 167 | POLISH PLAYGIRL | Michael, John & Wayne Hawkes |
| 168 | PORTOFINO | Chris Waller |
| 169 | PRECISE STAR | Chris Waller |
| 170 | PRESTAR | Tony & Calvin McEvoy |
| 171 | PRICE TAG | Anthony & Sam Freedman |
| 172 | PRINCE PIENZA | Michael, John & Wayne Hawkes |
| 173 | PROUD KATIE (NZ) | John Sargent |
| 174 | PROVIDENCE | Chris Waller |
| 175 | PURE PASSION | Peter G Moody & Katherine Coleman |
| 176 | QUEEN OF CLUBS | Gary Portelli |
| 177 | RAGING FORCE | Peter Snowden |
| 178 | RAJWA | Michael Freedman |
| 179 | READY FORCOCKTAILS | Michael, John & Wayne Hawkes |
| 180 | REGENERATION | Anthony & Sam Freedman |
| 181 | REGULATED AFFAIR | Chris Waller |
| 182 | RESURGENCE | Paul Messara & Leah Gavranich |
| 183 | RIPLEY | Ciaron Maher |
| 184 | RIVELLINO | Kris Lees |
| 185 | ROMANTICISM | Anthony & Sam Freedman |
| 186 | ROSBERG | Clinton McDonald |
| 187 | ROYAL AIR FORCE | Chris Waller |
| 188 | RUINATION | Michael Freedman |
| 189 | SAM THE ROCKET | Michael Freedman |
| 190 | SAN GIOVANNI | Michael Freedman |
| 191 | SANCTIFIED (NZ) | Gerald Ryan & Sterling Alexiou |
| 192 | SARAPO (GB) | Chris Waller |
| 193 | SATIRICALLY | Gai Waterhouse & Adrian Bott |
| 194 | SAVVY HALLIE | Brad Widdup |
| 195 | SIGMA | Gai Waterhouse & Adrian Bott |
| 196 | SIGNATURE SCENT | Ciaron Maher |
| 197 | SIXTIES | Chris Waller |
| 198 | SIYOOF | Anthony & Sam Freedman |
| 199 | SKYHOOK | Gerald Ryan & Sterling Alexiou |
| 200 | SOUTHERN HEIRESS | Michael Freedman |
| 201 | SPACE RIDER | Mick Price & Michael Kent (Jnr) |
| 202 | SPHERE | Chris Waller |
| 203 | SPICY LU | Nick Olive |
| 204 | SPRITZ | Peter G Moody & Katherine Coleman |
| 205 | STARDOM | Gai Waterhouse & Adrian Bott |
| 206 | STATE VISIT | Ciaron Maher |
| 207 | STAY COSMIC | Phillip Stokes |
| 208 | STEEL KNIGHT | Annabel & Rob Archibald |
| 209 | STORMLAND (NZ) | Ciaron Maher |
| 210 | STREET ARTIST (NZ) | Anthony & Sam Freedman |
| 211 | SWAG | Michael Freedman |
| 212 | TAMBELOA | Kristen Buchanan |
| 213 | TEMPESTUOUS | Gai Waterhouse & Adrian Bott |
| 214 | TEMPTED | Ciaron Maher |
| 215 | TENTYRIS | Anthony & Sam Freedman |
| 216 | THE BIV | Brad Widdup |
| 217 | THE PLAYWRIGHT | Gai Waterhouse & Adrian Bott |
| 218 | THINK ITZ YOU | Chris Waller |
| 219 | TRANSGRESS | Michael Freedman |
| 220 | TRAPDOOR | Michael, John & Wayne Hawkes |
| 221 | TROPIC | Chris Waller |
| 222 | TRY ME | Todd Howlett |
| 223 | TUPAKARA | Annabel & Rob Archibald |
| 224 | TUSCANY | Gai Waterhouse & Adrian Bott |
| 225 | TYCOON STAR | Ben, Will & JD Hayes |
| 226 | UNITED STATES | Chris Waller |
| 227 | URBAN LAD | Chris & Corey Munce |
| 228 | USAIN BOSS | Annabel & Rob Archibald |
| 229 | VALEDICTORIAN | Michael Freedman |
| 230 | VEIN GIRL | Chris & Corey Munce |
| 231 | VIDIA (NZ) | Michael Freedman |
| 232 | VINROCK | Matt Laurie |
| 233 | VIVIKA | Matthew Dunn |
| 234 | WAEREA | Brad Widdup |
| 235 | WASAI | Clinton McDonald |
| 236 | WEST OF SWINDON | Ciaron Maher |
| 237 | WHATALEGACY | Bjorn Baker |
| 238 | WINTER HAIL | Anthony & Sam Freedman |
| 239 | WINTERS KISS | Michael, John & Wayne Hawkes |
| 240 | WITHIN THE LAW | Bjorn Baker |
| 241 | WITHOUT PEER | Ciaron Maher |
| 242 | WODETON | Chris Waller |
| 243 | WOODROW | Kris Lees |
| 244 | WOOTTON LASS | John Sargent |
| 245 | YOROKOBI (NZ) | Michael Freedman |
| 246 | YOU’RE THE CHOICE | Brad Widdup |
| 247 | ZOUCLAIRE | Ciaron Maher |
| 248 | ZOUFAME | Bjorn Baker |



























