The likely field for Saturday’s $6 million Cox Plate is becoming clearer, with six horses confirmed for the Group 1 feature at Flemington.
Aeliana heads the early betting with mybet at $4.40, narrowly ahead of Sir Delius and Warwoven at $4.60. Ceolwulf is on the next line at $6, with Birdman ($9) and Blind Raise ($11) also prominent. These prices are indicative and have not been verified against the current MyBet market.
The final field and barrier draw will be announced on Tuesday, October 20.
Cox Plate Likely Field
| Horse | Trainer | Jockey | Status |
|---|---|---|---|
| Aeliana | Chris Waller | TBC | Confirmed |
| Birdman | Chris Waller | TBC | Confirmed |
| Blind Raise | Trent Busuttin & Natalie Young | Jamie Melham | Confirmed |
| Sir Delius | Gai Waterhouse & Adrian Bott | Craig Williams | Confirmed |
| Light Infantry Man | Ciaron Maher | TBC | Confirmed |
| Land Legend | Ciaron Maher | Ethan Brown | Confirmed |
| Attrition | Mitch Freedman | Jamie Mott | Likely starter |
| Autumn Boy | Chris Waller | TBC | Likely starter |
| Ceolwulf | Joe Pride | TBC | Confirmed |
| Warwoven | Bjorn Baker | Rachel King | Likely starter |
| Cosmic Crusader | Andrea Leek | TBC | Unconfirmed |
| Royal Supremacy | Ciaron Maher | TBC | Unconfirmed |
| Middle Earth | Ciaron Maher | TBC | Unconfirmed |
| Saint George | Ciaron Maher | TBC | Unconfirmed |
| Zahrann | Ciaron Maher | TBC | Unconfirmed |
Updated field breakdown: 6 confirmed, 4 likely starters and 5 unconfirmed.
Statuses reflect the updated working field, not official final declarations. Final field expected Tuesday, October 20.
Cox Plate Odds
2026 Cox Plate odds – MyBet
Saturday, 24 October 2026 · Flemington · Group 1 · 2040m
| Horse | Win odds | Place odds |
|---|---|---|
| Aeliana | $4.40 | $1.80 |
| Sir Delius | $4.60 | $1.85 |
| Warwoven | $4.60 | $1.85 |
| Ceolwulf | $6.00 | $2.15 |
| Birdman | $10.00 | $3.10 |
| Blind Raise | $11.00 | $3.30 |
| Cosmic Crusader | $13.00 | $3.80 |
| Light Infantry Man | $18.00 | $5.00 |
| Land Legend | $21.00 | $5.50 |
| Autumn Boy | $26.00 | $7.00 |
| Saint George | $34.00 | $8.50 |
| Tom Kitten | $34.00 | $8.50 |
| Attrition | $51.00 | $13.00 |
| Lindermann | $51.00 | $13.00 |
| Treasurethe Moment | $51.00 | $13.00 |
| Zahrann | $51.00 | $13.00 |
Source: MyBet Cox Plate market — prices from your supplied screenshot. Win and place betting (three places). Odds subject to change.
























