| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AMBERGRIS | Trevor Sutherland | 73 |
| 2 | BLACK MARIA | Carey Ward | |
| 3 | BOSLEY | John Nisbet | 63 |
| 4 | DANZ CITI | Donna Scott | 46 |
| 5 | DRAGON’S KEEP | Paul Theobald | 73 |
| 6 | FIDDLE’S DREAM | Pat Widdup | 69 |
| 7 | HIGH EXPECTATION | Gary Colvin | 65 |
| 8 | JAM JAR | Gary Colvin | 50 |
| 9 | JOLLY JOKER | Gratz Vella | 69 |
| 10 | KARUTA QUEEN | Neville Layt | 100 |
| 11 | KENSTON | Peter Maher | 64 |
| 12 | LEVADA BAR | Samantha McDonald | 38 |
| 13 | MARINA DEL REY | Leslie Robertson | |
| 14 | SANDUSKY CITY (NZ) | Grant Craven | |
| 15 | SCHIFFER | Gerald Ryan | 85 |
| 16 | SIMMO | Rob Wellington | |
| 17 | TOP TIER | Leslie Robertson | |
| 18 | TUMBULGUM | Brian Cox | |
| 19 | UNCLE ROCKY | Adrian Osborne | 42 |
| 20 | VIVA LA STAR | Martin Stein | |
| 21 | WALTZES | Jarrod McLean |



























