1- CHIPPING NORTON STAKES (1600 METRES)
Of $350000 and $5000 trophies. 1st $210000 and trophies of $3000 to owner $1000 to trainer $1000 to jockey, 2nd $70000, 3rd $35000, 4th $17500, 5th $7000, 6th $3500, 7th $3500, 8th $3500.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old and Upwards. Standard Weight for Age. (GROUP 1).
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | CENTENNIAL PARK (NZ) | David Payne | 109 |
| 2 | DANLEIGH | Chris Waller | 111 |
| 3 | GATHERING | John P Thompson | 106 |
| 4 | HAWK ISLAND (IRE) | Chris Waller | 107 |
| 5 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | 104 |
| 6 | MR MAKE BELIEVE | Peter G Moody | 95 |
| 7 | NIWOT | Michael, Wayne & John Hawkes | |
| 8 | PINKER PINKER | Greg Eurell | 116 |
| 9 | RANGIRANGDOO (NZ) | Chris Waller | 117 |
| 10 | SACRED CHOICE | Joseph Pride | 114 |
| 11 | SCENIC SHOT | Daniel Morton | |
| 12 | SHOOT OUT | Chris Waller | 114 |
| 13 | SNIPER’S BULLET | Tracey Bartley | 101 |
| 14 | TRUSTING | John P Thompson | 113 |
| 15 | TULLAMORE (NZ) | Gai Waterhouse | 105 |
| 16 | ZAVITE (NZ) | Anthony Cummings |























