The Final Field has been released for the 2016 Magic Millions Trophy which is to be run at Gold Coast on Saturday 9th, January 2016 at 2:00PM. View the Magic Millions Trophy Field.
[betrace]
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | CENTRE PIVOT | Peter Robl | Blake Shinn | 2 | 59.5kg | |||
| 2 | TINTO | Rex Lipp | Damian Browne | 1 | 59.5kg | |||
| 3 | HOPFGARTEN | Robert Heathcote | Craig Williams | 14 | 58.5kg | |||
| 4 | WORTHY CAUSE | John Zielke | Luke Dittman (a) | 4 | 57.5kg | |||
| 5 | GOOD VALUE | Michael Kent | Jim Byrne | 12 | 56.5kg | |||
| 6 | JUMBO PRINCE | Michael Nolan | Michael Cahill | 8 | 55kg | |||
| 7 | BLACK JAG | Chris Waller | 19 | 54kg | ||||
| 8 | LONGERON | Michael, Wayne & John Hawkes | Tommy Berry | 6 | 54kg | |||
| 9 | TRAKSTAR | Tony Gollan | Robbie Fradd | 10 | 54kg | |||
| 10 | HOT SAGA | Gary Duncan | Jeff Lloyd | 16 | 54kg | |||
| 11 | OUR BOY NICHOLAS | Toby Edmonds | Brenton Avdulla | 15 | 54kg | |||
| 12 | FELTRE | Lynn Tipper | Ryan Wiggins | 7 | 54kg | |||
| 13 | GLENDARA | Barry Baldwin | Tye Angland | 13 | 54kg | |||
| 14 | HI SON | David Kelly | 17 | 54kg | ||||
| 15e | RUSTIC MELODY | Kris Lees | 9 | 54kg | ||||
| 16e | CRAMMING | John P Thompson | 11 | 54kg | ||||
| 17e | SHOTACROSS THE BOW | David Murphy | 5 | 54kg | ||||
| 18e | METEOROLOGIST | Marcus Wilson | 3 | 54kg | ||||
| 19e | TAMARIZ | Barry Lockwood | 18 | 54kg |

























