View the Final Field and Barriers for the 2025 Magic Millions Rising Stars 3YO & 4YO C&G. The Magic Millions Rising Stars 3YO & 4YO C&G will be run on Saturday, 4 January 2025 at Sunshine Coast racecourse.
Time: 4:45pm AEST
Distance: 1300m
Market π°: View the Odds for the Magic Millions Rising Stars 3YO & 4YO C&G
πΊ WATCH THIS RACE LIVE AT π
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | CUNNAMULLA FELLA | Robert Heathcote | Mark Du Plessis (late alt) | 8 | 60kg |
| 3 | DEEP RESPECT | Kelly Schweida | Nash Rawiller | 11 | 60kg |
| 4 | REDFORD | Stuart Kendrick | Kyle Wilson-Taylor (late alt) | 19 | 60kg |
| 6 | TUFF TU MUS | David Vandyke | Craig Williams | 18 | 58.5kg |
| 7 | MICKEYβS MEDAL | Annabel Neasham & Rob Archibald | Chad Schofield | 5 | 58.5kg |
| 9 | MORAVIA | Michael Freedman | Blake Shinn | 2 | 57kg |
| 10 | RAVENCLAW | Chris Waller | (late alt) | 9 | 57kg |
| 11 | TANNENBURG | Chris Waller | Jason Collett | 1 | 57kg |
| 12 | LIETUVA | Desleigh Forster | Damien Thornton (late alt) | 4 | 57kg |
| 13 | ASTRA STAR | Kris Hansen | Vlad Duric | 14 | 57kg |
| 15 | HEMAN | Chris & Corey Munce | Ms Nikita Beriman | 7 | 55.5kg |
| 16 | KEENAN | Gai Waterhouse & Adrian Bott | Tim Clark | 3 | 55.5kg |
| 17 | BOOMTOWN BOSS | Tony Gollan | Ryan Maloney | 15 | 55.5kg |






















