View the Final Field and Barriers for the 2025 Koroit Cup. The Koroit Cup will be run on Sunday, 12 January 2025 at Warrnambool racecourse.
Time: 4:55pm AEDT
Distance: 1700m
Market 💰: View the Odds for the Koroit Cup
📺 WATCH THIS RACE LIVE AT 👇
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | TROSETTEE (NZ) | Patrick & Michelle Payne | Billy Egan | 5 | 61.5kg |
| 2 | WILD IMAGINATION (NZ) | David Page | Ms Jordyn Weatherley (a2/53kg) | 11 | 61.5kg |
| 3 | UNSEEN RULER (NZ) | Matthew Williams | Dean Yendall | 9 | 61kg |
| 4 | PICAROON | Tom Dabernig | John Allen | 4 | 59.5kg |
| 5 | FAROOQ | Simon Ryan | Harry Grace | 2 | 58.5kg |
| 7 | THUNDER POINT | Symon Wilde | Teo Nugent | 7 | 57.5kg |
| 8 | KING OF CLUBS (GB) | Daryl Cannon | Ms Alysha Warren (a3/53kg) | 8 | 57kg |
| 10 | ALMONTI | Henry Dwyer | Ryan Houston (a2/52.5kg) | 10 | 54.5kg |
| 11 | MACY MOON | Tom Dabernig | Will Price | 6 | 54kg |






















