View the field and barriers for the 2017 Karrakatta Plate. The Karrakatta Plate will be run on Saturday 1st April at Ascot racecourse.
Time: 4:45PM
Distance: 1200m
Class: Group 2
Have Your Say: Who do you think will win the Karrakatta Plate? – Leave a comment below
| KEEPER KEEN | Ben Pearce | Joseph Azzopardi | 8 | 56.5kg | ||||
| 2 | ACHERNAR STAR | Simon A Miller | Peter Knuckey | 11 | 56.5kg | |||
| 3 | RIASC | Brent Albuino | Chris Parnham | 4 | 56.5kg | |||
| 4 | WACKED OUT | Neville Parnham | Brad Parnham | 9 | 56.5kg | |||
| 5 | REYKJAVIK | Paula Wagg | Shaun O’Donnell | 12 | 56.5kg | |||
| 6 | DEBELLATIO | Fred Kersley | Daniel Staeck | 5 | 56.5kg | |||
| 7 | AL DI LA | Phillip Mcleod | Matthieu Autier | 14 | 56.5kg | |||
| 8 | PURE GEM | Daniel Morton | Ms Jerry Noske | 16 | 56.5kg | |||
| 9 | ARRUM BOY | Steve Wolfe | Peter Hall | 10 | 56.5kg | |||
| 10 | SOUNDCHECK | Trevor Andrews | Glenn Smith | 1 | 56.5kg | |||
| 11 | LUCY MAE | Ted Martinovich | Shaun Mc Gruddy | 13 | 54.5kg | |||
| 12 | SEANNIE | Simon A Miller | Aaron Mitchell (a) | 2 | 54.5kg | |||
| 13 | KISS BANG LOVE | Russell Stewart | William Pike | 15 | 54.5kg | |||
| 14 | ROCK OR BUST | Julie Mitchell | Jason Whiting | 7 | 54.5kg | |||
| 15 | FOXY PRINCESS | Simon Foster | Lee Newman | 6 | 54.5kg | |||
| 16 | RETOSONA | Daniel Morton | Patrick Carbery | 3 | 54.5kg |


























