View the Final Field and Barriers for the 2025 Japan Cup. The Japan Cup will be run on Sunday, 30 November 2025 at Tokyo racecourse.
Time: 5:40pm AEDT
Distance: 2400m
Class: Group 1
Market 💰: View the Odds for the Japan Cup
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.
📺 WATCH THIS RACE LIVE AT 👇
Japan Cup Field
| No. | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | Justin Palace (JPN) | Haruki Sugiyama | Cristian Demuro | 1 | 58kg |
| 2 | Croix du Nord (JPN) | Takashi Saito | Yuichi Kitamura | 2 | 56kg |
| 3 | Cosmo Kuranda (JPN) | Shizuya Kato | Yuji Tannai | 3 | 58kg |
| 4 | Deep Monster (JPN) | Yasutoshi Ikee | Kohei Matsuyama | 4 | 58kg |
| 5 | Sunrise Earth (JPN) | Koichi Ishizaka | Kenichi Ikezoe | 5 | 58kg |
| 6 | Ho O Biscuits (JPN) | Takeshi Okumura | Yasunari Iwata | 6 | 58kg |
| 7 | Danon Beluga (JPN) | Noriyuki Hori | Daisuke Sasaki | 7 | 58kg |
| 8 | Calandagan (IRE) | Francis-Henri Graffard | Mickael Barzalona | 8 | 58kg |
| 9 | Seiun Hades (JPN) | Shinsuke Hashiguchi | Akihide Tsumura | 9 | 58kg |
| 10 | Struve (JPN) | Noriyuki Hori | Akira Sugawara | 10 | 58kg |
| 11 | Admire Terra (JPN) | Yasuo Tomomichi | Yuga Kawada | 11 | 58kg |
| 12 | Yoho Lake (JPN) | Yasuo Tomomichi | Mirai Iwata | 12 | 58kg |
| 13 | Brede Weg (JPN) | Keisuke Miyata | Tom Marquand | 13 | 56kg |
| 14 | Danon Decile (JPN) | Shogo Yasuda | Keita Tosaki | 14 | 58kg |
| 15 | Masquerade Ball (JPN) | Takahisa Tezuka | Christophe Lemaire | 15 | 56kg |
| 16 | Shin Emperor (FR) | Yoshito Yahagi | Ryusei Sakai | 16 | 58kg |
| 17 | Durezza (JPN) | Tomohito Ozeki | Alexis Pouchin | 17 | 58kg |
| 18 | Tastiera (JPN) | Noriyuki Hori | Damian Lane | 18 | 58kg |
Japan Cup Odds
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.
Featured News























