How Now Stakes (Group 3) Field at Caulfield (1200m).
No | Horse | Trainer | Jockey | Barrier | Weight | ||
---|---|---|---|---|---|---|---|
1 | ABSOLUT GLAM | Danny O’Brien | Damien Oliver | 9 | 57.5 | ||
2 | NEROLI | Peter Snowden | Mark Zahra | 2 | 57.5 | ||
3 | TEMPEST TOST | Gary White | Darren Gauci | 3 | 56.5 | ||
4 | PRIMA NOVA | Anthony Cummings | Glen Boss | 12 | 56.5 | ||
5 | FLYING RUBY | John Moloney | Peter Mertens | 8 | 56.5 | ||
6 | CHAMPAGNE HARMONY | Mark Kavanagh | Michael Rodd | 11 | 56.5 | ||
7 | PRINCESS GISELLA | Tony Noonan | Brad Rawiller | 10 | 55.5 | ||
8 | BEAMING | Cameron Templeton | Chris Symons | 7 | 55.5 | ||
9 | ANNESONG | Robert Smerdon | Nicholas Hall | 15 | 55.5 | ||
10 | JACQUELINE ROUGE | Tony Noonan | Blake Shinn | 14 | 54.5 | ||
11 | DELYARA | Lee & Shannon Hope | 13 | 53 | |||
12 | DOLLOPS | Luke Oliver | Danny Nikolic | 5 | 53 | ||
13 | TOOTSIE (NZ) | Michael Moroney | Dwayne Dunn | 1 | 53 | ||
14 | RAPID SENSATION | Stuart Webb | Michelle Payne | 6 | 53 | ||
15 | VELOCITEA (NZ) | Brian Mayfield-Smith | Craig Williams | 4 | 53 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.