View the final field and barriers for the 2019 Golden Rose Stakes. The Golden Rose Stakes will be run on Saturday 28th September at Rosehill racecourse.
Time: 4:05pm
Distance: 1400m
Class: Group 1
Market 💰: View the Golden Rose odds
Have Your Say: Who do you think will win the Golden Rose Stakes? – Comment below
📺 WATCH THIS RACE LIVE AT 👇
| No | Horse | Trainer | Jockey | Barrier | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CASTELVECCHIO | Richard Litt | Joshua Parr | 3 | 56.5kg | ||||
| 2 | BIVOUAC | James Cummings | Hugh Bowman | 6 | 56.5kg | ||||
| 3 | PRINCE FAWAZ | Anthony Cummings | Kerrin McEvoy | 5 | 56.5kg | ||||
| 4 | YES YES YES | Chris Waller | Nash Rawiller | 2 | 56.5kg | ||||
| 5 | EXCEEDANCE | Michael, Wayne & John Hawkes | Tommy Berry | 7 | 56.5kg | ||||
| 6 | KUBRICK | Chris Waller | James McDonald | 1 | 56.5kg | ||||
| 7 | DAWN PASSAGE | Gai Waterhouse & Adrian Bott | Tim Clark | 8 | 56.5kg | ||||
| 8 | YAO DASH | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 4 | 56.5kg |



























