View the final field and barriers for the 2019 Golden Gift. The Golden Gift will be run on Saturday 9th November at Rosehill racecourse.
Time: 3:55pm
Distance: 1100m
Market 💰: View the odds for the Golden Gift
Have Your Say: Who do you think will win the Golden Gift? – Comment below
📺 WATCH THIS RACE LIVE AT 👇
| No | Horse | Trainer | Jockey | Barrier | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | TANKER | Ciaron Maher & David Eustace | Ben Allen | 1 | 56.5kg | ||||
| 2 | ENDORSE | Peter & Paul Snowden | Jay Ford | 15 | 56.5kg | ||||
| 3 | GRAVINA | James Cummings | James Doyle | 11 | 56.5kg | ||||
| 4 | ITZHOT | David & B Hayes & T Dabernig | Blaike McDougall | 8 | 56.5kg | ||||
| 6 | MURUNGAL | Con Karakatsanis | Koby Jennings | 13 | 56.5kg | ||||
| 7 | BLAZE A TRAIL | Peter & Paul Snowden | Tim Clark | 10 | 56.5kg | ||||
| 8 | MALKOVICH | Bjorn Baker | Ms Rachel King | 12 | 56.5kg | ||||
| 9 | SIDEARM | John O’Shea | Keagan Latham | 5 | 56.5kg | ||||
| 10 | SEE YOU SOON | Jean Dubois | Jean Van Overmeire (a) | 16 | 54.5kg | ||||
| 11 | DAME GISELLE | Peter & Paul Snowden | Andrew Adkins | 3 | 54.5kg | ||||
| 12 | CLOSE TO ME | Peter & Paul Snowden | Tommy Berry | 14 | 54.5kg | ||||
| 13 | DIAMOND KAT | Anthony Cummings | Christian Reith | 2 | 54.5kg | ||||
| 14 | CELLSABEEL | Ciaron Maher & David Eustace | Robbie Dolan (a) | 17 | 54.5kg | ||||
| 15e | VUCETICH | James Cummings | Martin Harley | 6 | 56.5kg | ||||































