Benz will be ridden by Joao Moreira in the Euclase Stakes
View the field and barriers for the 2017 Euclase Stakes. The Euclase Stakes will be run on Saturday 6th May at Morphettville racecourse.
Time: 4:44PM
Distance: 1200m
Class: Group 2
Have Your Say: Who do you think will win the Euclase Stakes? – Leave a comment below
[nodepositoffer]
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | DEFCON | Peter & Paul Snowden | Kerrin McEvoy | 13 | 57.5kg |
| 2 | KEN’S DREAM | Darren Weir | Dean Yendall | 5 | 57.5kg |
| 3 | BENZ | Gordon Richards | Joao Moreira | 7 | 57.5kg |
| 4 | ASHLOR | Daniel McCarthy | Damien Oliver | 11 | 57.5kg |
| 5 | FALCOOL | Aaron Purcell | Jamie Mott | 17 | 57.5kg |
| 6 | WAZZENME | Stuart Webb | Mark Zahra | 9 | 57.5kg |
| 7 | BULLION WOLF | Lloyd Kennewell | Regan Bayliss | 10 | 57.5kg |
| 8 | EL SICARIO (NZ) | Trent Busuttin & Natalie Young | Luke Currie | 12 | 57.5kg |
| 9 | SO YOU TOO | Leon Macdonald & Andrew Gluyas | Clare Lindop | 6 | 57.5kg |
| 10 | TOY BOY | Greg Eurell | Ms Nikita Beriman | 16 | 57.5kg |
| 11 | VIVALDI’S QUEST | Lloyd Kennewell | Zac Spain (a) | 15 | 57.5kg |
| 12 | FUHRYK | David & B Hayes & T Dabernig | Craig Williams | 4 | 55.5kg |
| 13 | MERRIEST | Danny O’Brien | Daniel Moor | 1 | 55.5kg |
| 14 | SWEET SHERRY | Brent Stanley | Luke Currie | 3 | 55.5kg |
| 15 | SELENIA | Robbie Griffiths | Dwayne Dunn | 2 | 55.5kg |
| 16 | INVISIBLE GIRL | Lloyd Kennewell | Joe Bowditch | 8 | 55.5kg |
| 17 | NINA’S BALLERINA (NZ) | Mick Price | Ben Melham | 14 | 55.5kg |



























