Dato’ Tan Chin Nam Stakes (Group 2) field at Moonee Valley (1600m).
No | Horse | Trainer | Jockey | Barrier | Weight | ||
---|---|---|---|---|---|---|---|
1 | EFFICIENT (NZ) | John Sadler | Steven Arnold | 5 | 59 | ||
2 | EL SEGUNDO (NZ) | Colin Little | Luke Nolen | 3 | 59 | ||
3 | ZIPPING | John Sadler | Eddie Cassar | 11 | 59 | ||
4 | TEARS I CRY | Anne McGrath | Nikita Beriman | 1 | 59 | ||
5 | SEA BATTLE | Mark Kavanagh | Steven King | 10 | 59 | ||
6 | BAUGHURST | Bill & Symon Wilde | Mark Zahra | 12 | 59 | ||
7 | MAJESTICAL (NZ) | Greg Eurell | Chris Symons | 6 | 59 | ||
8 | MAGICAL PEARL | Dennis O’Leary | Noel Callow | 4 | 59 | ||
9 | DANDAAD (NZ) | Bart Cummings | Dwayne Dunn | 9 | 59 | ||
10 | WHOBEGOTYOU | Mark Kavanagh | Damien Oliver | 7 | 58.5 | ||
11 | MIC MAC | Greg Eurell | Danny Nikolic | 8 | 58.5 | ||
12 | PRECEDENCE (NZ) | Bart Cummings | Brad Rawiller | 2 | 58.5 | ||
13 | JOLIE’S SHINJU (JPN) | Hideyuki Takaoka | Ronnie Stewart | 13 | 57 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.