Clamms Seafood Stakes Field (1100m) (Listed) Caulfield.
No | Horse | Trainer | Jockey | Barrier | Weight | ||
---|---|---|---|---|---|---|---|
1 | LET GO THOMMO | Mathew Ellerton & Simon Zahra | Steven King | 15 | 57.5 | ||
2 | HERE DE ANGELS | Mark Kavanagh | Brent Evans (a) | 5 | 57.5 | ||
3 | PINNACLES | Rick Hore-Lacy | Steven Arnold | 14 | 56.5 | ||
4 | MASKED ASSASSIN | Peter G Moody | Luke Nolen | 1 | 56.5 | ||
5 | BEL MER | Mick Price | Craig Newitt | 16 | 55.5 | ||
6 | GRAND DUELS | Byron Cozamanis | Chris Symons | 10 | 55.5 | ||
7 | COLONEL PARKER | Bill Ryan | Danny Brereton | 7 | 55.5 | ||
8 | EL MANDON | Mick Price | Glen Boss | 11 | 55.5 | ||
9 | IMASHADOW | Gwenda Johnstone | Craig Williams | 6 | 55.5 | ||
10 | FIRST COMMAND | Lee Freedman | Dwayne Dunn | 13 | 55.5 | ||
11 | PILLAR OF HERCULES | Peter G Moody | Stephen Baster | 3 | 55 | ||
12 | BARWON EXPRESS | Robert Smerdon | Nicholas Hall (a) | 9 | 55 | ||
13 | MAXISUN | Tony Vasil | Mark Zahra | 2 | 55 | ||
14 | HUXSSEN | Rodney Douglas | Matthew Allen | 8 | 55 | ||
15 | TOLKA ROCK | Chris Hyland | Danny Nikolic | 12 | 55 | ||
16 | AUGUSTA PROUD | Leon Macdonald & Andrew Gluyas | Clare Lindop | 4 | 54.5 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.