The Final Field has been released for the 2015 Bendigo Cup which is to be run at Bendigo on Wednesday 28th, October 2015 at 4:00PM. View the Bendigo Cup Field.
BONUS BET: Sign-up to Sportsbet.com.au via this link for a $501 Bendigo Cup BONUS BET!
| Race 8 – 4:00PM 2015 Jayco Bendigo Cup (2400 METRES) |
|---|
| Of $300,000.1st $180,000, 2nd $54,000, 3rd $27,000, 4th $13,500, 5th $7,500, 6th $6,000, 7th $6,000, 8th $6,000 GROUP 3 Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 16 + 4 EM |
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | THE OFFER (IRE) | Gai Waterhouse | Michael Walker | 7 | 59kg | |||
| 2 | LEEBAZ (NZ) | Michael, Wayne & John Hawkes | Dwayne Dunn | 11 | 57.5kg | |||
| 3 | KIRRAMOSA (NZ) | John Sargent | Chris Parnham | 2 | 54.5kg | |||
| 4 | MAYGROVE | Murray Baker | Matthew Cameron | 4 | 54kg | |||
| 5 | TOOLEYBUC KID | Darren Weir | Dean Yendall | 8 | 54kg | |||
| 6 | KAREEMING | Pat Carey | Damian Lane | 5 | 54kg | |||
| 7 | ARALDO JUNIOR (GER) | Michael Moroney | Craig Newitt | 9 | 54kg | |||
| 8 | WEXFORD TOWN (IRE) | Robert Hickmott | Craig Williams | 6 | 54kg | |||
| 9 | DIVAN (NZ) | Robert Hickmott | Damien Oliver | 1 | 54kg | |||
| 10 | SAVANNAH MOON | Rod Symons | Ms Jackie Beriman (a) | 10 | 54kg | |||
| 11 | THUNDER SET | Vince Jones | 3 | 54kg |


























