Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | MAGNIFIQUE SOLEIL | Darren Weir | Jacob Rule (a2) | 2 | 60kg | 94 | ||
| 2 | MONTGOMERY (NZ) | Colin & Cindy Alderson | Glen Boss | 4 | 59kg | 92 | ||
| 3 | MY BENTLEY (NZ) | Michael Kent | Luke Nolen | 11 | 58.5kg | 91 | ||
| 4 | TURNITUP | Peter G Moody | Jake Duffy (a3) | 9 | 58kg | 90 | ||
| 5 | GEEJAYHAITCH | Walter McShane | Craig Newitt | 5 | 56kg | 86 | ||
| 6 | DOOSRA DIAMOND | Bob Challis | Dean Holland | 6 | 55kg | 84 | ||
| 7 | LANGRIDGE STREET | Michael Hibbs | Darren Gauci | 1 | 54kg | 81 | ||
| 8 | MODEL TO NITE (NZ) | Nigel Blackiston | Steven King | 10 | 54kg | 81 | ||
| 9 | DUBHDARA (NZ) | Brett Scott | Jake Noonan (a1.5) | 8 | 54kg | 78 | ||
| 10 | HARRY TRIMBOLE (NZ) | Michael Kent | Dwayne Dunn | 3 | 54kg | 74 | ||
| 11 | TWIN EAGLES | Terry Kelly | Damian Lane (a1.5) | 7 | 54kg | 64 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.























