Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | MR TIPSY (NZ) | Bjorn Baker | Ms Lauri Wray (a3) | 5 | 61.5kg | 90 | ||
| 2 | CHARING CROSS | Gai Waterhouse | Tommy Berry | 9 | 60kg | 87 | ||
| 3 | SOUTHERN SKYE | Paul Perry | Shaun Guymer (a3) | 10 | 59.5kg | 86 | ||
| 4 | MIRRASALO | Paul Messara | Sam Clipperton (a2) | 2 | 57.5kg | 86 | ||
| 5 | CIRCLE OF POWER | Rod Craig | Rod Quinn | 3 | 56.5kg | 80 | ||
| 6 | CENSOR | Kim Waugh | Nathan Berry | 7 | 54.5kg | 76 | ||
| 7 | GOPANA | Michael, Wayne & John Hawkes | Brenton Avdulla | 4 | 54.5kg | 80 | ||
| 8 | SOUR MASH (IRE) | Chris Waller | Chad Schofield (a2) | 6 | 54.5kg | 76 | ||
| 9 | SOUTHERN SHIMMER | Ross Stitt | Robert Thompson | 11 | 54.5kg | 76 | ||
| 10 | PRAISE BE (IRE) | Chris Waller | Josh Adams (a1.5) | 12 | 54kg | 78 | ||
| 11 | KIM WARRIOR | Bart Cummings | Peter Robl | 1 | 54kg | 71 | ||
| 12 | MISS SHAMARDAL | Marc Conners | Blake Spriggs (a1.5) | 8 | 54kg | 71 | ||
| 13 | THEBIGIAM | Lee Curtis | Jay Ford | 13 | 54kg | 62 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.























