Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | DESTRUCTION | John P Thompson | Josh Adams (a1.5) | 1 | 58kg | |||
| 2 | DISPATCH | Peter Snowden | Rod Quinn | 9 | 56.5kg | |||
| 3 | GREEK ISLAND | John P Thompson | Josh Adams (a1.5) | 12 | 56kg | |||
| 4 | SANTA FE SUN | Gerald Ryan | Joshua Parr | 7 | 56kg | |||
| 5 | TARGET IN SIGHT | John O’Shea | Peter Robl | 5 | 56kg | |||
| 6 | YOUR SONG | Anthony Cummings | Peter Robl | 10 | 56kg | |||
| 7 | SHEROCKSMYWORLD | Gai Waterhouse | Tommy Berry | 6 | 55.5kg | |||
| 8 | BRUNNER | Chris Waller | Brenton Avdulla | 4 | 55kg | |||
| 9 | PTOLEMY | Gary Portelli | Nathan Berry | 3 | 54.5kg | |||
| 10 | ZAR ZAR BINKS | Bindi Cheers | Greg Ryan | 2 | 54.5kg | |||
| 11 | CATALONIA | Peter Snowden | Chad Schofield (a2) | 8 | 54kg | |||
| 12 | RAISE THE LEVEL | Rod Craig | Blake Spriggs (a1.5) | 11 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.






















