Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | MANHATTAN MAID | Darren Weir | Jacob Rule (a2) | 3 | 60kg | 88 | ||
| 2 | CLUB COMMAND | Peter G Moody | Jake Duffy (a3) | 16 | 59.5kg | 78 | ||
| 3 | RANDALL (NZ) | David Bourne | Jamie Mott | 12 | 59kg | 76 | ||
| 4 | KARACATIS | Richard Jolly | Steven Arnold | 7 | 57.5kg | 70 | ||
| 5 | DAYITA | Peter G Moody | Luke Nolen | 5 | 56.5kg | 74 | ||
| 6 | CLIQUES | Peter Snowden | James Winks | 14 | 55.5kg | 70 | ||
| 7 | WORLD DOMINATION | David Hayes | Dean Holland | 4 | 55.5kg | 65 | ||
| 8 | VEE FORCE | Simon Morrish | Dwayne Dunn | 15 | 55kg | 64 | ||
| 9 | OLE ROSE | John Sadler | Glen Boss | 13 | 54kg | 66 | ||
| 10 | ASTRO DAMUS | Mark Kavanagh | Damian Lane (a1.5) | 2 | 54kg | 62 | ||
| 11 | DE TRIOMPHE | Greg Eurell | Dean Yendall | 9 | 54kg | 62 | ||
| 12 | COMPOSING | Anthony Cummings | Jake Noonan (a1.5) | 6 | 54kg | 61 | ||
| 13 | CONSUL GENERAL | Peter Fell | Jarrod Todd | 10 | 54kg | 61 | ||
| 14 | BANKER ON NINE | Steven Roberts | Craig Newitt | 8 | 54kg | 58 | ||
| 15 | LUCKY EDGE | Glenn Thornton | Ms Linda Meech | 1 | 54kg | 57 | ||
| 16 | ST CHLOE | Dean Lawson | Daniel Moor | 11 | 54kg | 51 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
Β© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
























