Each year hundreds of horses are nominated for the Caulfield Guineas. We give you the updated list of nominations leading up to the race.
View the 2017 Caulfield Guineas nominations as of 8th August 2017:
| Horse | Sex | Age | Trainer | |
|---|---|---|---|---|
| 1 | A THOUSAND DEGREES | C | 3 | Tony McEvoy |
| 2 | ABERRO | C | 3 | Matt Laurie |
| 3 | ACE HIGH | C | 3 | David Payne |
| 4 | ADDICTIVE NATURE | C | 3 | Bjorn Baker |
| 5 | ADSUM | C | 3 | Michael, Wayne & John Hawkes |
| 6 | AL MAH HAHA | C | 3 | Chris Waller |
| 7 | AL PASSEM | C | 3 | Ken Keys |
| 8 | ALBUMIN | G | 3 | Gerald Ryan |
| 9 | ALKASHAAF | C | 3 | David & B Hayes & T Dabernig |
| 10 | ALL DAY | C | 3 | John P Thompson |
| 11 | ALL TOO HUIYING | C | 3 | Gary Moore |
| 12 | ALL TOO SWEET | G | 3 | John Sargent |
| 13 | ALLIED POWER | G | 3 | Peter & Paul Snowden |
| 14 | ALMIGHTY | C | 3 | Peter & Paul Snowden |
| 15 | AMAZING SPEED | C | 3 | Trent Busuttin & Natalie Young |
| 16 | AMUTHON | G | 3 | Pat Hyland |
| 17 | ANDAZ | G | 3 | Chris Waller |
| 18 | ANGELIC SPIRIT (NZ) | F | 3 | Trent Busuttin & Natalie Young |
| 19 | ANIMALIA | G | 3 | James Cummings |
| 20 | ANNUNCIATE | C | 3 | Pat Hyland |
| 21 | AQUANAUT | G | 3 | Nick Ryan |
| 22 | ARDROSSAN | C | 3 | Mick Price |
| 23 | ARMS RACE | G | 3 | Kurt Goldman |
| 24 | ASPECT | G | 3 | Tony McEvoy |
| 25 | ASSIMILATE | C | 3 | Peter & Paul Snowden |
| 26 | ASTORIA | C | 3 | James Cummings |
| 27 | ATARAXIA | C | 3 | James Cummings |
| 28 | AUGUSTUS | C | 3 | Chris Waller |
| 29 | AZAZEL | C | 3 | Tony McEvoy |
| 30 | BABY BACK SHAK (NZ) | C | 3 | Michael, Wayne & John Hawkes |
| 31 | BADGE OF GAMENESS | G | 3 | John P Thompson |
| 32 | BAM | C | 3 | Nick Ryan |
| 33 | BARNEY ALLEN | G | 3 | Bev Lechmere & Alisa Hinch |
| 34 | BASANITE | C | 3 | Robbie Laing |
| 35 | BEAU GESTE | C | 3 | James Cummings |
| 36 | BEAVERBROOK | C | 3 | Robbie Griffiths |
| 37 | BEL SONIC | G | 3 | Jason Warren |
| 38 | BIG BAD BAZ | C | 3 | Darren Weir |
| 39 | BLACK SAIL (NZ) | C | 3 | Ciaron Maher |
| 40 | BLASTZOFF | C | 3 | Jason Bridgman |
| 41 | BLINKY O’REILLY | G | 3 | Levi Kavanagh |
| 42 | BOOROOJ | F | 3 | Peter & Paul Snowden |
| 43 | BORELLA | C | 3 | Mick Price |
| 44 | BORN TO FIGHT | G | 3 | Michael Moroney |
| 45 | BOWERMAN | C | 3 | David & B Hayes & T Dabernig |
| 46 | BOX ON COLLINS | C | 3 | Tony McEvoy |
| 47 | BRANKSOME CHIMES | C | 3 | Darren Weir |
| 48 | BRITANNICUS | G | 3 | John P Thompson |
| 49 | BULL MARKET | C | 3 | Peter & Paul Snowden |
| 50 | BULLET SHOT | C | 3 | Peter & Paul Snowden |
| 51 | BULWARK (NZ) | C | 3 | John P Thompson |
| 52 | BUNKER BUSTER | G | 3 | David & B Hayes & T Dabernig |
| 53 | BUSKER’S BALLAD | G | 3 | Gary Moore |
| 54 | BYZANTIUM | C | 3 | Michael, Wayne & John Hawkes |
| 55 | CALCULATED | C | 3 | Chris Waller |
| 56 | CAO CAO | C | 3 | Mick Price |
| 57 | CAPTAIN JIMMY (NZ) | C | 3 | Trent Busuttin & Natalie Young |
| 58 | CAPTIVATOR | C | 3 | Lee & Anthony Freedman |
| 59 | CARTEL | C | 3 | Danny Williams |
| 60 | CASINO FOURTEEN | C | 3 | Robert Smerdon |
| 61 | CASTLETON | C | 3 | Mick Price |
| 62 | CATCHY | F | 3 | David & B Hayes & T Dabernig |
| 63 | CATMOSPHERE | C | 3 | Matthew Smith |
| 64 | CAVELLTON | G | 3 | Lee Curtis |
| 65 | CHARLIE CHAP | G | 3 | Mike Van Gestel |
| 66 | CHASE THE FUTURE | C | 3 | David & B Hayes & T Dabernig |
| 67 | CHAUFFEUR | C | 3 | Michael, Wayne & John Hawkes |
| 68 | CHEWBACCA | G | 3 | Danny Williams |
| 69 | CHOISBORDER | C | 3 | Darren Weir |
| 70 | CHOSEN ASSASSIN | C | 3 | Anthony & Edward Cummings |
| 71 | CLIFF’S EDGE | C | 3 | Darren Weir |
| 72 | COLESBERG | G | 3 | David Payne |
| 73 | CONDOR HEROES | C | 3 | Gerald Ryan |
| 74 | CONNERY | C | 3 | Archie Alexander |
| 75 | CONQUEST | C | 3 | Peter & Paul Snowden |
| 76 | COSMOLOGICAL | C | 3 | David & B Hayes & T Dabernig |
| 77 | COULTHARD | G | 3 | Peter & Paul Snowden |
| 78 | CREEDENCE | C | 3 | David & B Hayes & T Dabernig |
| 79 | CROWN WITNESS | F | 3 | Stuart Webb |
| 80 | CUBA | C | 3 | John P Thompson |
| 81 | DANBANA | C | 3 | Nigel Blackiston |
| 82 | DANCING DAZZA (NZ) | C | 3 | Darren Weir |
| 83 | DANGER DEAL | C | 3 | Leon Macdonald & Andrew Gluyas |
| 84 | DARHAD | G | 3 | Michael, Wayne & John Hawkes |
| 85 | DARK MARAUDER | G | 3 | Shane Nichols |
| 86 | DELFUEGO | G | 3 | Peter & Paul Snowden |
| 87 | DESTINY’S HERO | G | 3 | Jason Coyle |
| 88 | DIAMOND TATHAGATA | C | 3 | Mark Newnham |
| 89 | DISSOLUTION | C | 3 | Michael, Wayne & John Hawkes |
| 90 | DIVINE RED (NZ) | C | 3 | Matt Laurie |
| 91 | DIXIE PREACHER | C | 3 | Jason Warren |
| 92 | DOMINATION | C | 3 | Tony McEvoy |
| 93 | DRACARYS | C | 3 | Peter & Paul Snowden |
| 94 | DUCIMUS | C | 3 | Michael, Wayne & John Hawkes |
| 95 | EAGLE RIDGE | G | 3 | Michael Moroney |
| 96 | EARTH ANGEL | F | 3 | Paul Messara |
| 97 | ECHO JET | C | 3 | Michael, Wayne & John Hawkes |
| 98 | ECLAIR SUNSHINE | G | 3 | Phillip Stokes |
| 99 | EIRA (NZ) | C | 3 | Danny O’Brien |
| 100 | EL DESPERADO | G | 3 | Will Clarken |
| 101 | EL GENERAL (NZ) | C | 3 | Matt Cumani |
| 102 | EL MAGNIFICENCE | G | 3 | Pat Carey |
| 103 | ELTIZAAM | C | 3 | David & B Hayes & T Dabernig |
| 104 | ENLIGHTENED BOY | C | 3 | Chris Waller |
| 105 | EQUESTRIA | G | 3 | Michael Moroney |
| 106 | EQUUS D’ORO | C | 3 | Lyn Tolson & Leonie Proctor |
| 107 | ESHTIRAAK | C | 3 | David & B Hayes & T Dabernig |
| 108 | ESPERANCE | G | 3 | James Cummings |
| 109 | EURO GOLD | C | 3 | Anthony & Edward Cummings |
| 110 | EVIL CRY | C | 3 | Robbie Laing |
| 111 | FENG CHU | C | 3 | David & B Hayes & T Dabernig |
| 112 | FLASH CASH | G | 3 | Matt Laurie |
| 113 | FLOGGA | C | 3 | Frankie Stockdale |
| 114 | FORMALITY | F | 3 | David & B Hayes & T Dabernig |
| 115 | FRANKEL MY DEAR | C | 3 | Robbie Laing |
| 116 | FREE FLY TOO | C | 3 | David & B Hayes & T Dabernig |
| 117 | FRENCH TUNE | C | 3 | Gai Waterhouse & Adrian Bott |
| 118 | FULLY MAXED | G | 3 | Shane Nichols |
| 119 | FURLANA | F | 3 | Peter & Paul Snowden |
| 120 | GARRARD | F | 3 | Trent Busuttin & Natalie Young |
| 121 | GETTY (NZ) | G | 3 | Andrew R Campbell |
| 122 | GIVE | C | 3 | John Moloney |
| 123 | GOLD STANDARD | C | 3 | Gai Waterhouse & Adrian Bott |
| 124 | GRANDIOSO | G | 3 | Lee & Anthony Freedman |
| 125 | GREYCLIFFE (NZ) | C | 3 | Matt Cumani |
| 126 | GROUNDBREAK | G | 3 | Michael, Wayne & John Hawkes |
| 127 | HEAVENLY THOUGHT | C | 3 | Darren Weir |
| 128 | HECTA | C | 3 | Symon Wilde |
| 129 | HERE COMES LENNI (NZ) | G | 3 | Trent Busuttin & Natalie Young |
| 130 | HIBERNATOR (NZ) | C | 3 | David & B Hayes & T Dabernig |
| 131 | HOLY DIAMOND | C | 3 | David & B Hayes & T Dabernig |
| 132 | HOLY SNOW | C | 3 | Mick Price |
| 133 | HOVE ACTUALLY | C | 3 | David & B Hayes & T Dabernig |
| 134 | HUALALAI | C | 3 | Gai Waterhouse & Adrian Bott |
| 135 | HULME (NZ) | C | 3 | Mick Price |
| 136 | HYPNOTIST | C | 3 | Peter & Paul Snowden |
| 137 | I AM FURIOUS | C | 3 | Anthony & Edward Cummings |
| 138 | I DID IT AGAIN | G | 3 | Greg Eurell |
| 139 | ICON OF DUBAI | C | 3 | Peter & Paul Snowden |
| 140 | IL DIVO | C | 3 | Grahame Begg |
| 141 | ILLUMICON | C | 3 | Tony McEvoy |
| 142 | INDERNILE | C | 3 | Gerard Moloney |
| 143 | INTO RIO (NZ) | G | 3 | Mathew Ellerton & Simon Zahra |
| 144 | INVADER | C | 3 | Peter & Paul Snowden |
| 145 | ISLAND MISSILE | G | 3 | Peter & Paul Snowden |
| 146 | JAWHARA | F | 3 | Peter & Paul Snowden |
| 147 | JUSTICE FAITH | C | 3 | David & B Hayes & T Dabernig |
| 148 | KAAPOW | C | 3 | Trent Busuttin & Natalie Young |
| 149 | KAONIC (NZ) | C | 3 | Chris Waller |
| 150 | KEMENTARI | C | 3 | James Cummings |
| 151 | KEYSOR | C | 3 | Mick Price |
| 152 | KHAN | C | 3 | Peter & Paul Snowden |
| 153 | KING’S AUTHORITY | C | 3 | Mick Price |
| 154 | KOBAYASHI | C | 3 | Leon & Troy Corstens |
| 155 | KOOKABAA | C | 3 | Chris Waller |
| 156 | LAKESIDE OVAL | G | 3 | Greg Eurell |
| 157 | LAKHONI | G | 3 | Michael Moroney |
| 158 | LAKOTA | G | 3 | Michael, Wayne & John Hawkes |
| 159 | LAST STARFIGHTER | G | 3 | Gai Waterhouse & Adrian Bott |
| 160 | LEORBIT | G | 3 | Will Clarken |
| 161 | LET’S PARTY MARTY | C | 3 | David Vandyke |
| 162 | LEVENDI | C | 3 | Peter Gelagotis |
| 163 | LIGHTZ | G | 3 | Jim & Greg Lee |
| 164 | LITHOSPHERE | C | 3 | David & B Hayes & T Dabernig |
| 165 | LONE EAGLE | C | 3 | Mick Price |
| 166 | LONGMU | F | 3 | Peter & Paul Snowden |
| 167 | LORD CECIL | G | 3 | Paul Messara |
| 168 | LOUISVILLE LIP (NZ) | G | 3 | Michael Moroney |
| 169 | MACTIER | G | 3 | Mick Price |
| 170 | MAGIC TOWN | C | 3 | Brian Gentle |
| 171 | MAHALANGUR (NZ) | C | 3 | Michael, Wayne & John Hawkes |
| 172 | MAIN STAGE (NZ) | G | 3 | Trent Busuttin & Natalie Young |
| 173 | MARSUPIAL | C | 3 | James Cummings |
| 174 | MASCULINO | C | 3 | Mick Price |
| 175 | MASUTA (NZ) | G | 3 | Nick Ryan |
| 176 | MAXIMUM PLAID | C | 3 | Michael Kent |
| 177 | MENARI | C | 3 | Gerald Ryan |
| 178 | MERCHANT NAVY | C | 3 | Ciaron Maher |
| 179 | MEROVEE | C | 3 | Chris Waller |
| 180 | METSON | G | 3 | Michael Moroney |
| 181 | MIG PIERRO | C | 3 | Brent Stanley |
| 182 | MIGHTY BOSS | C | 3 | Mick Price |
| 183 | MIGHTY QUINN (NZ) | C | 3 | Matt Cumani |
| 184 | MISSILE MAN | G | 3 | Robert Smerdon |
| 185 | MISTER YEOH | C | 3 | Jim Conlan |
| 186 | MISTY LAD | C | 3 | Gai Waterhouse & Adrian Bott |
| 187 | MOLTEN | C | 3 | Peter & Paul Snowden |
| 188 | MR HAGLER | G | 3 | Archie Alexander |
| 189 | MR STARKEY | G | 3 | David & B Hayes & T Dabernig |
| 190 | MUJAADIL | C | 3 | Darren Weir |
| 191 | MULK | G | 3 | David & B Hayes & T Dabernig |
| 192 | MURAAHIB | C | 3 | David & B Hayes & T Dabernig |
| 193 | MURAAQEB | C | 3 | David & B Hayes & T Dabernig |
| 194 | MURPHY’S LUCK | G | 3 | Cindy Alderson |
| 195 | MUTAMAYEL | C | 3 | David & B Hayes & T Dabernig |
| 196 | MY THREE SONS | G | 3 | Phillip Stokes |
| 197 | NIGHT BREAKER (NZ) | C | 3 | Chris Waller |
| 198 | NISTAAN | C | 3 | Tony McEvoy |
| 199 | NO DREAMS ALL HOPE | C | 3 | Frankie Stockdale |
| 200 | NONEOFUS (NZ) | G | 3 | Lee & Anthony Freedman |
| 201 | NOTHIN’ LEICA HIGH | C | 3 | Robbie Griffiths |
| 202 | OCEAN’S FOURTEEN (NZ) | C | 3 | Ciaron Maher |
| 203 | OCTABELLO | C | 3 | Mick Price |
| 204 | OUTBACK WARRIOR | G | 3 | Michael Moroney |
| 205 | OUYANG FENG (NZ) | C | 3 | Mick Price |
| 206 | OVER EXPOSURE | C | 3 | Tony McEvoy |
| 207 | OVERSHARE | C | 3 | Michael, Wayne & John Hawkes |
| 208 | OWN SWEET WAY (NZ) | G | 3 | Matt Cumani |
| 209 | PADRAIG (NZ) | G | 3 | Trent Busuttin & Natalie Young |
| 210 | PARET | C | 3 | Chris Waller |
| 211 | PARIAH | C | 3 | Peter & Paul Snowden |
| 212 | PENTIAN (NZ) | G | 3 | Darren Weir |
| 213 | PERAST | C | 3 | Paul Perry |
| 214 | PERUGGIA | C | 3 | Darren Weir |
| 215 | PERUN (NZ) | G | 3 | Chris Waller |
| 216 | PHELPS GLORY | G | 3 | Phillip Stokes |
| 217 | PISSARO | C | 3 | Robbie Laing |
| 218 | PLATO | C | 3 | Mick Price |
| 219 | PLUTOCRACY | C | 3 | David & B Hayes & T Dabernig |
| 220 | POETIC CHARMER | C | 3 | Peter & Paul Snowden |
| 221 | PRINCE OF ARRAN (NZ) | G | 3 | Michael Moroney |
| 222 | PROPRIUS (NZ) | C | 3 | Michael, Wayne & John Hawkes |
| 223 | QIJI PHOENIX | C | 3 | Chris Waller |
| 224 | RADIANT CHOICE | G | 3 | Michael, Wayne & John Hawkes |
| 225 | RANCHO MONTOYA | C | 3 | Stuart Kendrick |
| 226 | REDCORE | G | 3 | Greg Eurell |
| 227 | REFLECTIVITY | C | 3 | Michael, Wayne & John Hawkes |
| 228 | REGAL EMBRACE | C | 3 | David & B Hayes & T Dabernig |
| 229 | REGAL REECE | G | 3 | David Brideoake |
| 230 | REGENT | C | 3 | James Cummings |
| 231 | RELLSON (NZ) | C | 3 | Ciaron Maher |
| 232 | RENEWAL | G | 3 | Michael, Wayne & John Hawkes |
| 233 | RESERVE STREET | C | 3 | Ciaron Maher |
| 234 | REVLIS | C | 3 | Terry & Karina O’Sullivan |
| 235 | REZEALIENT | C | 3 | David & B Hayes & T Dabernig |
| 236 | ROAR | C | 3 | Robert Smerdon |
| 237 | ROCK ’EM SOCK ’EM | G | 3 | Matt Laurie |
| 238 | ROLAND GARROS | C | 3 | Ciaron Maher |
| 239 | ROSHERVILLE | G | 3 | Lee Curtis |
| 240 | ROYAL SYMPHONY | C | 3 | Tony McEvoy |
| 241 | RULER | C | 3 | Peter & Paul Snowden |
| 242 | RUNAWAY | C | 3 | Gai Waterhouse & Adrian Bott |
| 243 | RYAN’S FENDER | C | 3 | Matt Cumani |
| 244 | SALSAMOR (NZ) | C | 3 | Trent Busuttin & Natalie Young |
| 245 | SAMBRO | C | 3 | Chris Waller |
| 246 | SANCTIONED | C | 3 | James Cummings |
| 247 | SAVAHEAT (NZ) | C | 3 | Darren Weir |
| 248 | SAVVY ACQUISITION (NZ) | G | 3 | Trent Busuttin & Natalie Young |
| 249 | SAVVY KEN (NZ) | C | 3 | Ciaron Maher |
| 250 | SCHNOOZER | G | 3 | Trent Busuttin & Natalie Young |
| 251 | SEAGLASS | F | 3 | Peter & Paul Snowden |
| 252 | SEANNIE | F | 3 | Trent Busuttin & Natalie Young |
| 253 | SEBFIRE | C | 3 | Darren Weir |
| 254 | SECRET REWARD | C | 3 | Darren Weir |
| 255 | SEIZED | C | 3 | John Sadler |
| 256 | SENTIMENTALIST | G | 3 | Terry & Karina O’Sullivan |
| 257 | SEVERENCE | C | 3 | Peter & Paul Snowden |
| 258 | SHEER MADNESS | G | 3 | John Salanitri |
| 259 | SHIERRO | G | 3 | David & B Hayes & T Dabernig |
| 260 | SHOREDITCH | C | 3 | David & B Hayes & T Dabernig |
| 261 | SHOWTIME | C | 3 | Michael, Wayne & John Hawkes |
| 262 | SIEGE OF QUEBEC | C | 3 | Gai Waterhouse & Adrian Bott |
| 263 | SILENT COMMAND | C | 3 | Nick Smart |
| 264 | SILVERHAWK | C | 3 | Mick Price |
| 265 | SINGLE HANDED | C | 3 | Nick Smart |
| 266 | SIRCCONI | C | 3 | Peter Morgan |
| 267 | SKY PUNCH (NZ) | G | 3 | Lee & Anthony Freedman |
| 268 | SMART AIN’T HE | G | 3 | Anthony & Edward Cummings |
| 269 | SMARTEDGE | G | 3 | Peter & Paul Snowden |
| 270 | SMOKIN’ PIERRO | G | 3 | Michael, Wayne & John Hawkes |
| 271 | SNOWS BRO | G | 3 | Jason Warren |
| 272 | SOLAR PATCH | G | 3 | Gary Moore |
| 273 | SOMETHING FAST | C | 3 | Anthony & Edward Cummings |
| 274 | SOUFFRANT | C | 3 | Darren Weir |
| 275 | SOUND MONEY | G | 3 | Phillip Stokes |
| 276 | SPEED STREET | C | 3 | Gai Waterhouse & Adrian Bott |
| 277 | SPENCER | G | 3 | Anthony & Edward Cummings |
| 278 | SPRING CHOICE | C | 3 | Leon & Troy Corstens |
| 279 | SQUAW VALLEY | G | 3 | Michael Moroney |
| 280 | ST VADUZ | C | 3 | David & B Hayes & T Dabernig |
| 281 | STAR OF AFRICA | C | 3 | Peter & Paul Snowden |
| 282 | STAR OF THE SEAS (NZ) | G | 3 | Chris Waller |
| 283 | SULLY (NZ) | G | 3 | Trent Busuttin & Natalie Young |
| 284 | SUMMER PASSAGE | C | 3 | Lance O’Sullivan & Andrew Scott |
| 285 | SUNQUEST | C | 3 | Steve Richards |
| 286 | SUPERHARD | C | 3 | Robert Smerdon |
| 287 | SURPRISE BULLET | C | 3 | Barry Lockwood |
| 288 | SWAFFHAM BULBECK | G | 3 | Michael, Wayne & John Hawkes |
| 289 | TAKING AIM | C | 3 | Peter & Paul Snowden |
| 290 | TAMASA | C | 3 | Darren Weir |
| 291 | TANGLED | C | 3 | Chris Waller |
| 292 | TANGMERE (NZ) | C | 3 | Chris Waller |
| 293 | TAVISTOCK ABBEY (NZ) | G | 3 | Lee & Anthony Freedman |
| 294 | TEZLAH (NZ) | C | 3 | Robert Smerdon |
| 295 | THE DELPHI (NZ) | C | 3 | Michael Moroney |
| 296 | THE MIGHTY FED | G | 3 | David Payne |
| 297 | THE MISSION | C | 3 | Paul Perry |
| 298 | THE SWORD | C | 3 | Robbie Laing |
| 299 | THINK POSITIVE | C | 3 | John & Chris Ledger |
| 300 | THINK STRAIGHT | C | 3 | Anthony & Edward Cummings |
| 301 | THUNDERZONE (NZ) | C | 3 | Michael, Wayne & John Hawkes |
| 302 | THY KINGDOM COME | C | 3 | John P Thompson |
| 303 | TOGA PICTA | C | 3 | James Cummings |
| 304 | TRAPEZE ARTIST | C | 3 | Gerald Ryan |
| 305 | TREKKING | C | 3 | James Cummings |
| 306 | TULIP | F | 3 | David & B Hayes & T Dabernig |
| 307 | TYCOON DANCER | C | 3 | David & B Hayes & T Dabernig |
| 308 | VALIANT SPIRIT | G | 3 | Daniel Williams |
| 309 | VERANILLO | C | 3 | James Cummings |
| 310 | VILLERMONT | C | 3 | Ciaron Maher |
| 311 | VIN DE DANCE (NZ) | C | 3 | Murray Baker & Andrew Forsman |
| 312 | VIRIDINE | C | 3 | James Cummings |
| 313 | WAIT FOR NO ONE | C | 3 | David & B Hayes & T Dabernig |
| 314 | WALDORF (NZ) | C | 3 | Andrew R Campbell |
| 315 | WARRANTY | F | 3 | Peter & Paul Snowden |
| 316 | WASSERGEIST | C | 3 | Trent Busuttin & Natalie Young |
| 317 | WEATHER WITH YOU | G | 3 | Murray Baker & Andrew Forsman |
| 318 | WILL’S BID | C | 3 | David & B Hayes & T Dabernig |
| 319 | WOLFE TONE (NZ) | C | 3 | Francis Finnegan |
| 320 | WON BALL | C | 3 | Darren Weir |
| 321 | WON WON TOO (NZ) | C | 3 | David & B Hayes & T Dabernig |
| 322 | WOULDA THOUGHT SO | G | 3 | David & B Hayes & T Dabernig |
| 323 | WRITTEN CHOICE | C | 3 | Logan McGill |
| 324 | YOU GOT IT | C | 3 | Leon & Troy Corstens |
| 325 | YUE FEI | C | 3 | David & B Hayes & T Dabernig |
| 326 | ZHANG LIAO | C | 3 | Mick Price |
| 327 | ZHAO ZI LONG | C | 3 | Mick Price |















