View the final field and barriers for the 2021 The Silver Eagle. The Silver Eagle will be run on Saturday 9th October at Randwick racecourse.
Time: 4:10PM
Distance: 1300m
Market 💰: View the Odds for the Silver Eagle
Have Your Say: Who do you think will win the Silver Eagle – Comment below
📺 WATCH THIS RACE LIVE AT 👇
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | EXOBOOM | Peter & Paul Snowden | Sam Clipperton | 2 | 56.5kg | 82 | |||
| 3 | PRIME STAR | Richard & Michael Freedman | Glen Boss | 14 | 56kg | 97 | |||
| 4 | AMISH BOY | Ciaron Maher & David Eustace | James McDonald | 13 | 56kg | 96 | |||
| 5 | AIM | Peter & Paul Snowden | Hugh Bowman | 7 | 56kg | 90 | |||
| 6 | ELLSBERG | Gerald Ryan & Sterling Alexiou | Joshua Parr | 6 | 56kg | 89 | |||
| 7 | TRIPLE ACE | Kris Lees | Ms Alysha Collett | 12 | 56kg | 87 | |||
| 8 | COUNT DE RUPEE | Robert & Luke Price | Regan Bayliss | 8 | 56kg | 84 | |||
| 9 | TRAMONTO | Jonny Field | Andrew Adkins | 11 | 56kg | 84 | |||
| 10 | BLONDEAU | Chris Waller | Jason Collett | 9 | 56kg | 83 | |||
| 11 | EQUATION | Annabel Neasham | Tommy Berry | 4 | 56kg | 80 | |||
| 12 | HIGH SUPREMACY (NZ) | Richard & Michael Freedman | Nash Rawiller | 1 | 56kg | 79 | |||
| 13 | SAMMY | Kris Lees | Kerrin McEvoy | 10 | 56kg | 70 | |||
| 14 | VANGELIC | Gai Waterhouse & Adrian Bott | Tim Clark | 5 | 55.5kg | 106 | |||



































