We take a look at todays 2020 Golden Eagle and list the Odds and Market Movers on the feature race at Rosehill with leading online bookmaker the TAB.
Market 💰: View our TIPS and BETS for the Golden Eagle
| Number | 2020 Golden Eagle | Barrier | First Price Offered ‘Pre Noms’ | Official Nominations ‘All In’ | Highest Price | Lowest Price | Before Final Acceptances | Final Field Tuesday 10:30am | Before Barrier Draw | After Barrier Draw | Friday Midday | Saturday 10am |
| 1 | ALLIGATOR BLOOD | 12 | $8 | $6 | $8 | $4.20 | $5 | $5.50 | $5.50 | $6.50 | $7 | $8 |
| 2 | BRANDENBURG | 11 | $51 | $26 | $51 | $15 | $15 | $21 | $21 | $23 | $34 | $31 |
| 3 | SUPERSTORM | 16 | $11 | $9 | $21 | $9 | $11 | $14 | $14 | $15 | $15 | $21 |
| 4 | DAWN PASSAGE | 13 | $101 | $26 | $101 | $11 | $15 | $16 | $16 | $17 | $26 | $26 |
| 5 | RIODINI | 7 | N/A | $26 | $26 | $11 | $11 | $12 | $12 | $13 | $19 | $21 |
| 6 | WINDSTORM | 8 | $26 | $15 | $26 | $9 | $15 | $16 | $17 | $18 | $26 | $26 |
| 7 | RELOADED | 10 | $51 | $26 | $81 | $26 | $51 | $41 | $41 | $51 | $71 | $81 |
| 8 | JUST THINKIN’ | 17 | $26 | $26 | $101 | $26 | $26 | $41 | $41 | $51 | $81 | $101 |
| 9 | BOTTEGA | 4 | $51 | $51 | $51 | $15 | $15 | $16 | $16 | $15 | $23 | $26 |
| 10 | CRIADERAS | 9 | N/A | $51 | $51 | $9 | $18 | $21 | $21 | $21 | $19 | $23 |
| 11 | FLIT | 14 | $15 | $26 | $26 | $9 | $11 | $12 | $13 | $14 | $15 | $16 |
| 12 | FUNSTAR | 18 | $8 | $15 | $15 | $4 | $4 | $4.20 | $4.20 | $4.40 | $5 | $5.50 |
| 13 | COLETTE | 6 | $15 | $26 | $26 | $5 | $13 | $14 | $14 | $13 | $6 | $5 |
| 14 | SUBPOENAED | 2 | N/A | $26 | $34 | $11 | $18 | $23 | $23 | $21 | $31 | $34 |
| 15 | EMERALDS | 15 | N/A | $51 | $51 | $15 | $18 | $23 | $23 | $26 | $34 | $26 |
| 16 | SIERRA SUE | 1 | N/A | $51 | $51 | $9.50 | $13 | $14 | $14 | $13 | $10 | $10 |
| 17 | ALL SAINTS’ EVE | 3 | N/A | $26 | $41 | $26 | $26 | $31 | $34 | $34 | $41 | $41 |
| 18 | ICEBATH | 5 | N/A | $51 | $51 | $8 | $26 | $31 | $31 | $26 | $13 | $8 |
| 19 | STOCKMAN (1E) | SCRATCHED | ||||||||||
| 20 | ENCHANTED HEART (2E) | SCRATCHED | ||||||||||
| 21 | FENDER (3E) | SCRATCHED | ||||||||||
| 22 | AIR TO AIR (4E) | SCRATCHED | ||||||||||
























