View the full race results for the 2016 Rain Lover Plate run at Morphettville racecourse on 6/2/2016.
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | GAMBLIN’ GURU | Leon Macdonald & Andrew Gluyas | Jason Holder | 10 | 59kg | |||
| 2 | GO DREAMING | Grant Kluske | Shayne Cahill | 3 | 59kg | |||
| 3 | KUSHADASI | Richard Jolly | Paul Gatt | 7 | 58.5kg | |||
| 4 | HIOCTDANE | Richard Jolly | Jake Toeroek | 12 | 57.5kg | |||
| 5 | JIM’S JOURNEY | Peter F Blanch | Dom Tourneur | 2 | 57.5kg | |||
| 6 | LUCKY LUCKY LUCKY | Tony McEvoy | Todd Pannell | 4 | 57kg | |||
| 7 | GALLATIN | John Macmillan | Ms Jamie Kah | 8 | 54kg | |||
| 8 | RIVER’S LANE | Ryan Balfour | 13 | 54kg | ||||
| 9 | WHAT’S IN A NAME | Jim Smith | Joe Bowditch | 6 | 54kg | |||
| 10 | CAPODECINA | Gordon Richards | 1 | 54kg | ||||
| 11 | HOYLAKE (NZ) | Lloyd Kennewell | Zac Spain (a) | 11 | 54kg | |||
| 12 | USTINOV’S FURY | Shane Oxlade | Justin Potter | 9 | 54kg | |||
| 13 | SATURDAY SORCERER | Andrew Dillon | Clare Lindop | 5 | 54kg |



























