| Race 7 – Emirates Melbourne Cup (3200 METRES) |
|---|
| Of $6,000,000.1st $3,600,000, 2nd $1,080,000, 3rd $540,000, 4th $270,000, 5th $150,000, 6th $120,000, 7th $120,000, 8th $120,000 GROUP 1 Handicap, Minimum Weight 49kg, Apprentices cannot claim.Field Limit: 24 |
| Horse | Trainer | Ballot | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|
| 1 | ADMIRE RAKTI (JPN) | Tomoyuki Umeda | 1 | 58.5kg | ||
| 2 | GREEN MOON (IRE) | Robert Hickmott | 2 | 57kg | ||
| 3 | FAWKNER | Robert Hickmott | 3 | 57kg | ||
| 4 | RED CADEAUX (GB) | Ed Dunlop | 4 | 57kg | ||
| 5 | CAVALRYMAN (GB) | Saeed Bin Suroor | 5 | 57kg | ||
| 6 | THE OFFER (IRE) | Gai Waterhouse | 6 | 56.5kg | ||
| 7 | PROTECTIONIST (GER) | Andreas Wohler | 7 | 56.5kg | ||
| 8 | SEA MOON (GB) | Robert Hickmott | 8 | 56.5kg | ||
| 9 | MY AMBIVALENT (IRE) | Roger Varian | 9 | 54.5kg | ||
| 10 | LUCIA VALENTINA (NZ) | Kris Lees | 10 | 53kg | ||
| 11 | SEISMOS (IRE) | Marco Botti | 11 | 56kg | ||
| 12 | ROYAL DIAMOND (IRE) | Johnny Murtagh | 12 | 55.5kg | ||
| 13 | JUNOOB (GB) | Chris Waller | 13 | 55.5kg | ||
| 14 | WHO SHOT THEBARMAN (NZ) | Chris Waller | 14 | 55kg | ||
| 15 | MUTUAL REGARD (IRE) | Johnny Murtagh | 15 | 55kg | ||
| 16 | GATEWOOD (GB) | John Gosden | 16 | 55kg | ||
| 17 | WILLING FOE (USA) | Saeed Bin Suroor | 17 | 55kg | ||
| 18 | PRECEDENCE (NZ) | Bart & James Cummings | 18 | 54.5kg | ||
| 19 | BRAMBLES (NZ) | Peter G Moody | 19 | 54kg | ||
| 20 | MR O’CEIRIN (NZ) | Ciaron Maher | 20 | 54kg | ||
| 21 | OPINION (IRE) | Chris Waller | 21 | 53.5kg | ||
| 22 | AU REVOIR (IRE) | Andre Fabre | 22 | 53.5kg | ||
| 23 | LIDARI (FR) | Peter G Moody | 23 | 53.5kg | ||
| 24 | ARALDO (GB) | Michael Moroney | 24 | 53kg | ||
| 25 | UNCHAIN MY HEART | David Hayes & Tom Dabernig | 25 | 51.5kg | ||
| 26 | SHOREHAM | Saab Hasan | 26 | 53kg | ||
| 27 | LA AMISTAD | Michael, Wayne & John Hawkes | 27 | 51.5kg | ||
| 28 | CARAVAN ROLLS ON (GB) | Danny O’Brien | 28 | 52.5kg | ||
| 29 | BIG MEMORY (FR) | Tony McEvoy | 29 | 52.5kg | ||
| 30 | PRINCE OF PENZANCE (NZ) | Darren Weir | 30 | 52.5kg | ||
| 31 | LORD VAN PERCY (GB) | Andrew Balding | 31 | 52.5kg | ||
| 32 | NOBLE PROTECTOR (GB) | Robert Smerdon | 32 | 51kg | ||
| 33 | LET’S MAKE ADEAL | Nigel Blackiston | 33 | 50.5kg | ||
| 34 | MARKSMANSHIP (IRE) | Ciaron Maher | 34 | 50.5kg | ||
| 35 | WISH COME TRUE (IRE) | Peter G Moody | 35 | 50.5kg | ||
| 36 | LIKE A CAROUSEL | Ken Keys | 36 | 50kg | ||
| 37 | SIGNOFF (IRE) | Darren Weir | 37 | 50kg | ||
| 38 | AMRALAH (IRE) | Robert Hickmott | 38 | 54.5kg | ||
| 39 | GRIS CARO (GB) | Jake Stephens | 39 | 52kg | ||
| 40 | THUNDERBIRD ONE (NZ) | Francis Finnegan | 40 | 50kg |



























