| Race 18 – 1:25PM 2YO & Up Trial (1550 METRES) |
|---|
| Two-Years-Old and Upwards,Field Limit: 8 |
| No | Last 10 | Horse | Trainer | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1733X641X8 | ABOVE (IRE) | Robert Hickmott | |||||
| 2 | 123361515X | JUMPIN JACK CASH | Patrick Payne | |||||
| 3 | 99048X680X | ALESSANDRO VOLTA (GB) | Monica Croston | |||||
| 4 | KHYBERINO | Barry Fox | ||||||
| 5 | 40X00 | CODGER | Eric Musgrove | |||||
| 6 | 1X762X05 | MARKSMANSHIP (IRE) | Robert Hickmott | |||||
| 7 | 64835X | DOLLAR BURN | Pat Carey | |||||
| 8 | 96 | THE ADVOCATER | Craig Conron |
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.





















