2011 TAB Number 1 Club Final Field & Barriers at Warwick Farm racecourse over 1100m on Saturday 5th March, 2011
Of $70000. 1st $42000, 2nd $13300, 3rd $6700, 4th $3200, 5th $1800, 6th $1000, 7th $1000, 8th $1000.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old and Upwards – BENCHMARK 95.
BOBS Bonus available: $20,000
Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | MCCLINTOCK | Mark de Montfort | Joshua Parr | 1 | 60 | 99 | |
| 2 | LATIN NEWS | Bart Cummings | Blake Spriggs (a2) | 2 | 58 | 95 | |
| 3 | ZARATONE | Nick Olive | Taylor Lovelock-Wiggins (a2) | 9 | 57 | 93 | |
| 4 | TROMSO | Chris Waller | Nash Rawiller | 8 | 56.5 | 92 | |
| 5 | DORF COMMAND | Clarry Conners | Tommy Berry (a0) | 4 | 56 | 95 | |
| 6 | TITLE | Joseph Pride | Hugh Bowman | 3 | 55.5 | 90 | |
| 7 | PLATINUM SKYE | Sharon Jeffries | Michael Hackett | 7 | 53 | 86 | |
| 8 | ATOMIC FORCE | Darren Smith | Tim Clark | 10 | 53 | 85 | |
| 9 | MY VEGAS | John McNair | Brenton Avdulla | 6 | 53 | 84 | |
| 10 | EMPIRE PLACE (NZ) | David Payne | Nathan Berry (a0) | 11 | 53 | 81 | |
| 11 | KIMBERLEY KID | David Payne | Josh Adams (a2) | 5 | 53 | 75 |



























