Saturday’s main race at Moonee Valley is the 2010 Don Abell Cup over 2500m, with Tinamou heading the market at $3.50 after 5 consecutive placings in his last 5 races.
| DON ABELL CUP | Closes 15:43 Sat 24 Jul 2010 |
| Runner (Barrier) | Opening | Flucs | Win | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FIGURE OF SPEECH | 4.80 | 4.80 | |||||||||
| TIBOOBURRA TRAVIS | 13.00 | 13.00 | 15.00 | ||||||||
| TINAMOU | 3.50 | 3.50 | |||||||||
| SPARKING | 17.00 | 17.00 | |||||||||
| RED BUTTONS | 6.50 | 6.50 | |||||||||
| CRABS | 8.00 | 8.00 | |||||||||
| CHASE THE SUN | 15.00 | 15.00 | |||||||||
| DOCTOR GACHET | 11.00 | 11.00 | |||||||||
| WHY DO YOU ASK | 23.00 | 23.00 | |||||||||
| STREAKY FELLA | 6.50 | 6.50 | |||||||||
| LAST SHOGUN | 101.00 | 101.00 | |||||||||
| MONTGOMERY | 9.00 | 9.00 | |||||||||






















