| Race 8 – 4:20PM MAGIC MILLIONS QTC CUP (1300 METRES) |
|---|
| Of $175,000.1st $112,000, 2nd $35,000, 3rd $17,500, 4th $7,000, 5th $3,500 GROUP 2 Quality, Minimum Weight 53kg, Apprentices cannot claim.Track Condition: Slow 6 Time: 1:17.60 Last 600m: 0:34.69 INTERIM RESULTS Offical Comments: 6 Minutes late |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16e | GALAH | Peter Snowden | Kerrin McEvoy | 10 | 53kg | $5.50 | ||
| 2 | 4 | CONSERVATORIUM | Gary Kennewell | Joe Bowditch | 0.3L | 14 | 56.5kg | $17 | |
| 3 | 12 | GRIFFON | Robert Heathcote | Ms Tegan Harrison (a) | 0.4L | 2 | 53kg | $11 | |
| 4 | 8 | BORDER REBEL | Sue Grills | Timothy Bell | 0.5L | 7 | 54.5kg | $15 | |
| 5 | 11 | MISS STELLABELLE | Gai Waterhouse | Chris Munce | 0.7L | 8 | 53kg | $6.50 | |
| 6 | 10 | MORNING CAPTAIN | Kelly Doughty | Jim Byrne | 0.8L | 12 | 54.5kg | $15 | |
| 7 | 3 | HOT SNITZEL | Gerald Ryan | Nash Rawiller | 0.9L | 3 | 58kg | $7 | |
| 8 | 13 | CELTIC DANCER | Noel J Doyle | Grant Cooksley | 3.4L | 5 | 53kg | $21 | |
| 9 | 15 | LATIN NEWS | Bryan Dais | Michael Walker | 3.6L | 9 | 53kg (cd 54.5kg) | $101 | |
| 10 | 5 | STARTSMEUP | John, Daniel & Christopher Meagher | Brad Stewart | 3.7L | 1 | 56.5kg | $9 | |
| 11 | 14 | DOZINTMATERANYWAY (NZ) | Liam Birchley | Ryan Wiggins | 3.8L | 4 | 53kg (cd 53.5kg) | $61 | |
| 12 | 9 | MAHISARA | Paul Messara | Jim Cassidy | 4.6L | 6 | 54.5kg | $4.80F | |
| 13 | 6 | SMOKINβ JOEY | Mick Price | Larry Cassidy | 8.4L | 13 | 56kg | $17 | |
| 14 | 7 | STEEL ZIP | Pat Duff | Christian Reith | 10.2L | 11 | 55kg | $26 | |
| 17e | MYSTICAL GREY | Craig Stott | Geoffrey Goold (a) | 0 | |||||
| 2 | DECISION TIME | Clarry Conners | Peter Robl | 0 | |||||
| 1 | MIC MAC | Paul Messara | Glen Colless | 0 |
*Existing customers only. 2nd Racing bet. Excl SA & WA. Tβs & Cβs apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.





















