

| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | AKINOSHIRABE (JPN) | John P Thompson | 76 |
| 2 | BOLD GLANCE | Norm Hilton | |
| 3 | CENTENNIAL PARK (NZ) | David Payne | |
| 4 | DANLEIGH | Chris Waller | 110 |
| 5 | LAMASERY | David Vandyke | 104 |
| 6 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | |
| 7 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | 108 |
| 8 | MAULES CREEK | John P Thompson | 96 |
| 9 | PINWHEEL | Peter Snowden | |
| 10 | POLISH KNIGHT (NZ) | Michael, Wayne & John Hawkes | |
| 11 | POWER O’RAYLEE | Peter G Moody | |
| 12 | ROCK ‘N’ POP | Gai Waterhouse | 98 |
| 13 | ROLLING PIN (NZ) | Gwenda Markwell | |
| 14 | SECRET ADMIRER | Grahame Begg | |
| 15 | STARTSMEUP | Gillian Heinrich | |
| 16 | TAGUS | John P Thompson |
