Makybe Diva Stakes (Group 2) Field Flemington (1600m).
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | MASTER O’REILLY (NZ) | Danny O’Brien | Noel Callow | 7 | 59 | ||
| 2 | KIBBUTZ (NZ) | Jarrod McLean | Blake Shinn | 3 | 59 | ||
| 3 | C’EST LA GUERRE (NZ) | John Sadler | Steven Arnold | 6 | 59 | ||
| 4 | RED RULER (NZ) | John Sargent | Danny Nikolic | 10 | 59 | ||
| 5 | MACO’REILLY (NZ) | David Haworth | Glen Boss | 12 | 59 | ||
| 6 | ZAGREB | David Hayes | Craig Williams | 5 | 59 | ||
| 7 | VIGOR (NZ) | Danny O’Brien | Damien Oliver | 11 | 59 | ||
| 8 | PACINO | Clinton McDonald | Brad Rawiller | 2 | 59 | ||
| 9 | HE’S SOMETHING | Kim Mayberry | Dean Holland (a) | 8 | 59 | ||
| 10 | HEART OF DREAMS | Mick Price | Craig Newitt | 9 | 58.5 | ||
| 11 | PREDATORY PRICER | Paul Murray | Steven King | 1 | 58.5 | ||
| 12 | TYPHOON TRACY | Peter G Moody | Luke Nolen | 4 | 56.5 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.





















