Darley Australian Cup (Group 1) Field at Flemington over 2000m
Of $1000000 and $5000 trophy. 1st $600000 and trophy of $5000, 2nd $180000, 3rd $90000, 4th $45000, 5th $25000, 6th $20000, 7th $20000, 8th $20000.
Standard Weight for Age. (GROUP 1).
No Allowances for apprentices. Field Limit: 18 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | SHOCKING | Mark Kavanagh | Michael Rodd | 12 | 59 | 115 | |
| 2 | MASTER O’REILLY (NZ) | Danny O’Brien | James Winks | 5 | 59 | 110 | |
| 3 | ZIPPING | Robert Hickmott | Nicholas Hall | 13 | 59 | 115 | |
| 4 | SIRMIONE | Bart Cummings | Luke Nolen | 3 | 59 | 112 | |
| 5 | HEART OF DREAMS | Mick Price | Craig Newitt | 8 | 59 | 113 | |
| 6 | LITTORIO | Nigel Blackiston | Craig Williams | 11 | 59 | 107 | |
| 7 | GROWL (NZ) | David Hayes | Brad Rawiller | 4 | 59 | 101 | |
| 8 | BARBARICUS | Danny O’Brien | Kerrin McEvoy | 7 | 59 | 104 | |
| 9 | OUR AQALEEM (GB) | David Hayes | Steven Arnold | 15 | 59 | 106 | |
| 10 | MOATIZE | Bart Cummings | Clare Lindop | 6 | 59 | 103 | |
| 11 | ZAGREB | David Hayes | Paul Gatt | 1 | 59 | 104 | |
| 12 | TOBIQUE | Allan Denham | Mark Zahra | 2 | 59 | 88 | |
| 13 | ZARITA (NZ) | Pat Hyland | Dwayne Dunn | 9 | 57 | 106 | |
| 14 | MISS MAREN (NZ) | Mick Price | Damien Oliver | 10 | 57 | 109 | |
| 15 | DIVINE REBEL (NZ) | Michael Moroney | Sebastian Murphy | 14 | 57 | 100 | |
| 16 | EXTRA ZERO | David Hayes | Glen Boss | 16 | 54.5 | 102 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.





















