Cleanevent Birthday Card Stakes (Group 3) Field at Rosehill over 1200m.
Of $125000. 1st $81250, 2nd $25000, 3rd $11250, 4th $5000, 5th $2500.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old and Upwards Fillies and Mares. Quality. (GROUP 3).
No Allowances for apprentices. Field Limit: 18 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | BEADED | Peter Snowden | Kerrin McEvoy | 8 | 58 | ||
| 2 | ILLUMINATES | Graeme Rogerson | Peter Wells | 5 | 55.5 | ||
| 3 | PATRONYME | Joseph Pride | Nash Rawiller | 7 | 55 | ||
| 4 | MELITO | Gerald Ryan | Michael Rodd | 11 | 53.5 | ||
| 5 | MARY’S GRACE | Kylie Gavenlock | Tim Clark | 10 | 53 | ||
| 6 | ACQUIRED (NZ) | Gary Portelli | Nathan Berry (a) | 2 | 53 | ||
| 7 | BEAUCOUP | Gerald Ryan | Jay Ford | 1 | 53 | ||
| 8 | GLOWLAMP | Clarry Conners | Blake Shinn | 9 | 53 | ||
| 9 | JERSEY LILY | Les Bridge | Jim Cassidy | 4 | 53 | ||
| 10 | RENAISSANCE | Peter Snowden | Timothy Bell (a) | 3 | 53 | ||
| 11 | LOGAN’S CHOICE | Barbara Joseph | Tommy Berry (a) | 6 | 53 | ||
| 12 | PURRPURRLENA | Grahame Begg | Luke Nolen | 12 | 53 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.






















